![]() |
| Home | Forums | Camaro Data | Firebird Data | Players Data | RPO & VIN Decoders | Tech Articles | Classifieds | My Account |
Production:
195,765 coupe
25,141 convertible
220,906 total.
* 64,842 RS Camaro's
* 34,411 SS Camaro's
* 602 Z-28 Camaro's
Dealer Introduction: 9/29/66
Vehicle Identification Example: 123377N100001
Third digit is 3 for six-cylinder, 4 for eight cylinder.
Fourth digit is 3 for coupe, 6 for convertible.
Sixth digit is model year (7 = 1967)
Seventh digit is N for Norwood assembly, L for Van Nuys.
Last 6 digits increased one with each car built at plant.
Dimensions
| Length: 184.6 inches | Height: 51.0 inches | Width: 72.5 inches | Wheelbase: 108.0 inches |
In 1964, General Motors gave the "green light" and go-ahead for the F-car project, in response to Ford's Mustang "Pony Car." Two years later, the Chevrolet Camaro hit the ground running!
From the get-go the Camaro was available in a hardtop coupe and convertible body styles, and could be ordered with nearly 80 factory options and 40 dealer accessories, including three main option packages and a choice of four different engines.
The RS package included numerous cosmetic changes including a blacked out grill with hidden headlights, revised parking and tail lights, upgraded interior trim, and RS badging.
The SS package included a modified 350 V8 with an available 396 big block producing 325hp and later a 375hp version, along with simulated air-intakes on the hood, special bumble bee striping, and a blacked out grill.
It was also possible to order both the RS and SS packages, and get a RS/SS Camaro, in which case the RS badging took precedence.
The Z-28 included mandatory front disc brakes with power assist, and the Muncie 4-speed transmission and was available to the public solely to qualify the car for racing. The Z-28's 302 V8 was one of Detroit's hottest small blocks, and was created by installing the 283's crankshaft in a 327 small block, which allowed Chevy to comply with regulations and stay within SCCA racing's 305 cubic inch limit. Rated horsepower was said to be at just 290hp, but rumored to be a lot more! The Z-28 also came with competition suspension, broad racing stripes on the hood and trunklid and could be combined with the RS option package. There wasn't any Z-28 badging as it would have attracted to much attention. The Z28 was tough to beat and boasted a 140mph top speed and numerous racing victories.
| RPO | Description | Quantity | Retail |
| 12337 | Camaro Sport Coupe, 6-cylinder | 53,523 | $2,466.00 |
| 12367 | Camaro Convertible, 6-cylinder | 5,285 | 2,704.00 |
| 12437 | Camaro Sport Coupe, 8-cylinder | 142,242 | 2,572.00 |
| 12467 | Camaro Convertible, 8-cylinder | 19,856 | 2,809.00 |
| AL4 | Front Seat, Strato-back (bench) | 6,583 | 26.35 |
| AL5 | Rear Center Seat Belt, Deluxe | ||
| AS1 | Belts, standard type front shoulder | 477 | 23.20 |
| AS2 | Headrests, Strato-Ease | 2,342 | 52.70 |
| A01 | Soft Ray tinted glass, all windows | 34,725 | 30.55 |
| A02 | Soft Ray tinted glass, windshield only | 81,998 | 21.10 |
| A31 | Power Windows | 4,957 | 100.10 |
| A39 | Belts, custom deluxe front and rear | 51,247 | 6.35 |
| A67 | Seat, rear folding | 17,993 | 31.60 |
| A68 | Rear Center Seat Belt, Standard | ||
| A85 | Belts, custom deluxe front shoulder | 894 | 26.35 |
| B37 | Floor Mats, color-keyed front and rear | 23,747 | 10.55 |
| B93 | Guards, door edge | 37,964 | 3.20 |
| C06 | Top, power (convertible) | 11,783 | 52.70 |
| C08 | Vinyl Roof Cover (coupe) | 52,455 | 73.75 |
| C48 | Heater and Defroster Delete (credit) | 2,201 | -31.65 |
| C50 | Defroster, rear window (coupe only) | 7,031 | 21.10 |
| C60 | Air Conditioning | 28,996 | 356.00 |
| C94 | Axle, optional 3.31:1 ratio | 1,177 | 2.15 |
| C96 | Axle, optional 3.55:1 ratio | 6,322 | 2.15 |
| C97 | Axle, optional 2.73:1 ratio | 539 | 2.15 |
| D33 | Mirror, left outside remote control | 8,630 | 9.50 |
| D55 | Console (includes floor-mount shifter) | 129,477 | 47.40 |
| D91 | Band, front accent | 24,370 | 14.75 |
| F41 | Suspension, special purpose front/rear | 5,968 | 10.55 |
| G80 | Positraction Rear Axle | 31,792 | 42.15 |
| G94 | Rear Axle, 3.31 Ratio | ||
| G96 | Rear Axle, 3.55 Ratio | ||
| G97 | Rear Axle, 2.73 Ratio | ||
| H01 | Axle, optional 3.07:1 ratio | 560 | 2.15 |
| H05 | Axle, optional 3.73:1 ratio | 2,281 | 2.15 |
| J50 | Power Brakes, front and rear drum | 24,549 | 42.15 |
| J52 | Power Brakes, front disc, rear drum | 14,899 | 79.00 |
| J56 | Brakes, h/d front disc, met. rear drum | 205 | 105.35 |
| J65 | Brakes, front and rear drum, metallic | 1,217 | 36.90 |
| K02 | Fan, temperature controlled (V8 only) | 2,375 | 15.80 |
| K19 | Air Injector Reactor (required Calif) | 34,096 | 44.75 |
| K24 | Ventilation, engine closed positive | 34,503 | 5.25 |
| K30 | Speed and Cruise Control | 305 | 50.05 |
| K76 | Generator, 61-amp Delcotron | 136 | 21.10 |
| K79 | Generator, 42-amp Delcotron | 362 | 10.55 |
| L22 | Engine, 250ci, 155hp Turbo-Thrift 6-cyl | 38,165 | 26.35 |
| L30 | Engine, 327ci, 275hp Turbo-Fire V8 | 25,287 | 92.70 |
| L35 | Super Sport, with 396ci, 325hp engine | 4,003 | 263.30 |
| L48 | Super Sport, with 350ci, 295bp engine | 29,270 | 210.65 |
| L78 | Super Sport, with 396ci, 375hp engine | 1,138 | 500.30 |
| M11 | Shift Lever, floor mounted | 12,051 | 10.55 |
| M13 | Transmission, special 3-speed manual | 681 | 79.00 |
| M20 | Transmission, 4-speed wide range manual | 45,806 | 184.35 |
| M21 | Transmission, 4-speed close ratio man | 1,733 | 184.35 |
| M35 | Transmission, Powerglide automatic | 122,727 | 184.35 |
| M40 | Transmission, Turbo Hydra-Matic auto | 1,453 | 226.45 |
| N10 | Exhaust System, dual | 6,722 | 21.10 |
| N30 | Steering Wheel, deluxe | 30,967 | 7.40 |
| N33 | Tilt Steering Column | 7,980 | 42.15 |
| N34 | Steering Wheel, walnut-grained plastic | 8,065 | 31.60 |
| N40 | Power Steering | 92,181 | 84.30 |
| N44 | Special Steering, quick ratio | 6,155 | 15.80 |
| N61 | Exhaust System, dual/deep-tone mufflers | 13,748 | 21.10 |
| N96 | Wheel Covers, mag style | 6,630 | 73.75 |
| PQ2 | Tires, 7.35xl4 2-ply nylon white stripe | 10,913 | 52.00 |
| PW6 | Tires, D70xl4 2-ply nylon red stripe | 8,330 | 62.50 |
| P01 | Wheel Covers, bright metal | 137,163 | 21.10 |
| P02 | Wheel Covers, simulated wire | 6,577 | 73.75 |
| P12 | Wheels, (5),14x6 | 3,667 | 5.30 |
| P58 | Tires, 7.35xl4 2-ply whitewall | 138,998 | 31.35 |
| P67 | 6.95 - 14-4 PR Tires, Whitewall | ||
| T60 | Battery, heavy-duty | 7,964 | 7.40 |
| U03 | Horn, tri-volume (coupe) | 1,580 | 13.70 |
| U15 | Speed Warning Indicator | 3,698 | 10.55 |
| U17 | Special Instruments (req. V8 & console) | 27,078 | 79.00 |
| U25 | Light, luggage compartment | 24,787 | 2.65 |
| U26 | Light, underhood | 22,965 | 2.65 |
| U27 | Light, glovebox | 11,032 | 2.65 |
| U28 | Light, ashtray | 25,538 | 1.65 |
| U29 | Lights, courtesy (coupe) | 23,691 | 4.25 |
| U35 | Clock, electric (included with RPO U17) | 13,185 | 15.80 |
| U57 | Stereo Tape System | 2,746 | 128.50 |
| U63 | Radio, AM pushbutton | 174,021 | 57.40 |
| U69 | Radio, AM-FM pushbutton | 6,232 | 133.80 |
| U73 | Antenna, manual rear mount | 32,223 | 9.50 |
| U80 | Speaker, rear seat | 27,701 | 13.20 |
| V01 | Radiator, heavy duty | 6,190 | 10.55 |
| V31 | Guards, front bumper | 35,154 | 12.65 |
| V32 | Guards, rear bumper | 35,029 | 9.50 |
| Z21 | Style Trim Group | 79,016 | 40.05 |
| Z22 | Rally Sport Package | 64,842 | 105.35 |
| Z23 | Interior, special | 74,648 | 10.50 |
| Z28 | Special Performance Package (coupe) | 602 | 358.10 |
| Z87 | Custom Interior | 69,103 | 94.80 |
| Paint Code | Exterior | Soft Top | Stripes | Interiors |
| AA | Tuxedo Black | Bk-Mb-W | W | B-Bb-Bk-G-Pb-R-T-Y |
| CC | Ermine White | Bk-Mb-W | Bk | B-Bb-Bk-G-Pb-R-T-Y |
| DD | Nantucket Blue | Bk-Mb-W | W | B-Bb-Bk-Pb |
| EE | Deepwater Blue | Bk-Mb-W | W | B-Bb-Bk-Pb |
| FF | Marina Blue | Bk-Mb-W | Bk-W | B-Bb-Bk-Pb |
| GG | Grenada Gold | Bk-Mb-W | Bk | Bk-G-Pb-Y |
| HH | Mountain Green | Bk-Mb-W | Bk | Bk-Pb |
| KK | Emerald Turquoise | Bk-Mb-W | Bk | Bk-Pb-T |
| LL | Tahoe Turquoise | Bk-Mb-W | W | Bk-Pb-T |
| MM | Royal Plum | Bk-Mb-W | W | Bk-Pb |
| NN | Madeira Maroon | Bk-Mb-W | W | Bk-G-Pb-R |
| RR | Bolero Red | Bk-Mb-W | Bk-W | Bk-Pb-R |
| SS | Sierra Fawn | Bk-Mb-W | Bk | Bk-G-Pb-Y |
| TT | Capri Cream | Bk-Mb-W | Bk | Bk-G-Pb-Y |
| YY | Butternut Yellow | Bk-Mb-W | Bk | Bk-Pb-T-Y |
| Vinyl Top | Convertibile Top | ||||
| Color | Code | Color | Code | ||
| White | 1 | White | 1 | ||
| Black | 2 | Black | 2 | ||
| Blue | 3 | Blue | 3 |
Interior Codes:
707=Y-Cb, 709=G-Sb, 711=G-Cb, 712=G-Cbh, 716=Bb-Cbh, 717=B-Sb, 732=Bb-Cb, 739=B-Sbh, 741=R-Sb, 742=R-Cb, 756=Bk-Sbh, 760=Bk-Sb, 765=Bk-Cb, 767=Bk-Cbh, 779=T-Cb, 796=G-Sbh, 797=Pb-Cb.
Abbreviations:
B = Blue, Bb = Bright Blue, Bk = Black, Cb = Custom Bucket, Cbh = Custom Bench, G = Gold, Mb = Medium Blue, Pb = Parchment/Black, R = Red, Sb = Standard Bucket, Sbh = Standard Bench, T = Turquoise, W = White, Y = Yellow.
| CID | Config | Bore & Stroke | BHP @ RPM | Torque @ rpm | Comp | Carb. | |
| Base | 230 | L-6 | 3.875 x 3.25 | 140 @ 4400 | 220 @ 1600 | 8.5:1 | 1V |
| L-22 | 250 | L-6 | 3.875 x 3.53 | 155 @ 4200 | 235 @ 1600 | 8.5:1 | 1V |
| Z-28 | 302 | V-8 | 4.002 x 3.005 | 290 @ 5800 | 290 @ 4200 | 11.0:1 | 4V |
| Base | 327 | V-8 | 4.00 x 3.25 | 210 @ 4600 | 320 @ 2400 | 8.75:1 | 2V |
| L-30 | 327 | V-8 | 4.00 x 3.25 | 275 @ 4800 | 355 @ 3200 | 10.0:1 | 4V |
| L-48 | 350 | V-8 | 4.00 x 3.48 | 295 @ 4800 | 380 @ 3200 | 10.25:1 | 4V |
| L-35 | 396 | V-8 | 4.094 x 3.76 | 325 @ 4800 | 410 @ 3200 | 10.25:1 | 4V |
| L-78 | 396 | V-8 | 4.094 x 3.76 | 375 @ 5600 | 415 @ 3600 | 11.0:1 | 4V |
| EL: 396ci, mt | LG: 230ci, ac, pg | LQ: 250ci, ac, ar, Mt |
| EQ: 396ci, at | LH: 230ci, ac, ar, pg | LC: 230ci, ar, Mt |
| EY: 396ci, mt, ar | LI: 230ci, Mt | MF: 327ci, ar, pg, tb |
| EZ: 396ci, ar, at | LK: 230ci, pg, Mt | GP: 250ci, ar, pg |
| FB: 250ci, copo 9627 | LN: 250ci, Mt | MS: 350ci, Mt |
| FM: 250ci, pg | LO: 250ci, ac, Mt | MU: 350ci, pg |
| FR: 250ci, ac, pg | LP: 250ci, ar, Mt | MW: 396ci, Mt |
| GQ: 250ci, ac, ar, pg | MA: 327ci, Mt, tb | MY: 396ci, at |
| LA: 230ci, Mt | MB: 327ci, ar, Mt, tb | MZ: 396ci, ar, at |
| LB: 230ci, ac, Mt | ME: 327ci, pg, tb | MR: 396ci, ar, Mt |
| LD: 230ci, ac, ar, Mt | MG: 327ci, ex, Mt, tb | MT: 350ci, ar, Mt |
| LE: 230ci, pg | MH: 327ci, pg, tb | MV: 350ci, ar, pg |
| LF: 230ci, ac, pg | MK: 327ci, Mt | MX: 396ci, ar, Mt |
| ML: 327ci, Mt, ar | MM: 327ci, pg | MP: 302ci, ar mt |
| MN: 327ci, ar pg | MO: 302ci, mt | MQ: 396ci, mt |
Block Casting:
302, 327, 350ci: 3892657, 3903352
396ci: 3902406
Abbreviations:
ac=air conditioning, ar=air injection reactor (required California), at=Turbo-Hydramatic automatic transmission, ci=cubic inch, copo=central office production order, ex=export, pg=Powerglide automatic transmission, mt=manual transmission, tb=two-barrei carburetor.
| Type | Plant | Code |
| 3-speed w/Overdrive | Saginaw | O |
| 3-speed, 4-speed | McKinnon | K |
| 3-speed, Heavy Duty | Muncie | H |
| 4-Speed | Saginaw | R |
| 4-Speed | Muncie | P |
| Powerglide | Cleveland | C |
| Powerglide | Toledo | T |
| Powerglide | McKinnon | E |
| Base | L-22 | Z-28 | Base | L-30 | L-48 | L-35 | L-79 | ||
| 230 | 250 | 302 | 327 | 327 | 350 | 396 | 396 | ||
| 3-spd. manual | 1 | 2.85:1 | 2.85:1 | N.O. | 2.54:1 | 2,54:1 | 2.54:1 | 2,41:1 | 2.41:1 |
| transmission | 2 | 1.68:1 | 1.68:1 | N.O. | 1.50:1 | 1.50:1 | 1.50:1 | 1.57:1 | 1.57:1 |
| ratios | 3 | 1.00:1 | 1.00:1 | N.O. | 1.00:1 | 1.00:1 | 1.00:1 | 1.00:1 | 1.00:1 |
| R | 2.95:1 | 2.95:1 | N.O. | 2.63:1 | 2.63:1 | 2.63:1 | 2.41:1 | 2.41:1 | |
| Clutch diam., in. | 9.12 | 9.12 | N.O. | 10.4 | 10.4 | 11.0 | 11.0 | 11.0 | |
| Axle ratios | S | 3.08:1 | 3.08:1 | N.O. | 3.08:1 | 3.08:1 | 3.31:1 | 3.07:1 | 3.07:1 |
| E | 2,73:1 | 2.73:1 | N.O. | 2.73:1 | 2.73:1 | 3.07:1 | 2.73:1 | 2.73:1 | |
| P | 3.55:1 | 3.55:1 | N.O. | 3.55:1 | 3.55:1 | 3.55:1b | 3.31:1 | 3.31:1b | |
| 4-spd. manual | 1 | 3,11:1 | 3.11:1 | 2.20:1 | 2.54:1 | 2.54:1 | 2.52:1 | 2.52:1 | 2.20:1 |
| transmission | 2 | 2.20:1 | 2.20:1 | 1.64:1 | 1.80:1 | 1.80:1 | 1.88:1 | 1.88:1 | 1.64:1 |
| ratios | 3 | 1.47:1 | 1.47:1 | 1.27:1 | 1.44:1 | 1.44:1 | 1.47:1 | 1.47:1 | 1.27:1 |
| 4 | 1.00:1 | 1.00:1 | 1.00:1 | 1.00:1 | 1.00:1 | 1.00:1 | 1.00:1 | 1.00:1 | |
| R | 3.11:1 | 3.11:1 | 2.26:1 | 2.54:1 | 2.54:1 | 2.59:1 | 2.59:1 | 2.26:1 | |
| Clutch diam., in | 9.12 | 9.12 | 10.4 | 10.4 | 10.4 | 11.0 | 11.0 | 11.0 | |
| Axle ratios | S | 3.08:1 | 3.08:1 | 3.73:1 | 3.08:1 | 3.08:1 | 3.31:1 | 3.07:1 | 3.07:1 |
| E | 2.73:1 | 2.73:1 | 3.07:1 | 2.73:1 | 2.73:1 | 3.07:1 | 2.73:1 | 2.73:1 | |
| P | 3.55:1 | 3.55:1 | 3.31:lc | 3.55:1 | 3.55:1 | 3.55:1c | 3.31:1 | 3.31:lc | |
| Powerglide | 1 | 1.82:1 | 1.82:1 | N.O. | 1.76:1 | 1.76:1 | 1.76:1 | N.O. | N.O. |
| transmission | 2 | 1.00:1 | 1.00:1 | N.O. | 1.00:1 | 1.00:1 | 1.00:1 | N.O. | N.O. |
| ratios | R | 1.82:1 | 1.82:1 | N.O. | 1.76:1 | 1.76:1 | 1.76:1 | N.O. | N.O. |
| Axle ratios | S | 2.73:1e | 2.73:1e | N.O. | 2.73:1 | 2.73:1e | 3.07:1 | N.O. | N.O. |
| E | N.O. | N.O. | N.O. | N.O. | N.O. | 2.73:1 | N.O. | N.O. | |
| P | 3.55:1 | 3.55:1 | N.O. | 3.55:1b | 3.551 | 3.31:1 | N.O. | N.O. | |
| Turbo | 1 | - | - | - | - | - | - | 2.48:1 | N.O. |
| Hydra-Matic | 2 | - | - | - | - | - | - | 1.48:1 | N.O. |
| transmission | 3 | - | - | - | - | - | - | 1.00:1 | N.O. |
| ratios | R | - | - | - | - | - | - | 2.08:1 | N.O. |
| Axle ratios | S | - | - | - | - | - | - | 2.73:1e | N.O. |
| E | - | - | - | - | - | - | N.O. | N.O. | |
| P | - | - | - | - | - | - | 3.07:1 | N.O. |
| Code | Ratio | Code | Ratio |
| PA | 3.08:1 | PL | 3.55:1 |
| PB | 3.36:1 | PM | 3.73:1 |
| PC | 3.31:1 | PN | 3.07:1 |
| PD | 3.07:1 Locking | PO | 3.07:1 Locking |
| PE | 3.08:1 Locking | PP | 3.31:1 |
| PF | 3.31:1 Locking | PQ | 3.55:1 |
| PG | 3.36:1 Locking | PR | 3.31:1 Locking |
| PH | 3.55:1 Locking | PS | 3.55:1 Locking |
| PI | 3.55:1 Locking | PT | 3.73:1 |
| PJ | 3.73:1 Locking | PU | 3.73:1 Locking |
| PK | 3.55:1 | PV | 3.07:1 |