![]() |
| Home | Forums | Camaro Data | Firebird Data | Players Data | RPO & VIN Decoders | Tech Articles | Classifieds | My Account |
Production:
11,178 6-cyl
103,452 V8
114,630 total.
* 18,404 RS Camaro's
* 8,377 SS Camaro's
* 4,862 Z28 Camaro's
Dealer Introduction: 9/29/70
Vehicle Identification Example: 123871N500001
* Third digit is engine code: 3 = 6-cylinder, 4 = V8
* Sixth digit is model year: 1 = 1971
* Seventh digit is N for Norwood assembly, L for Van Nuys.
* Last six digits increased one with each car built at each plant.
Dimensions
| Length: 188.0 inches | Height:50.5 inches | Width: 74.4 inches | Wheelbase: 108.0 inches | Weight: 3313 |
While essentially a carry-over from the previous year, the 1971 Camaro had several notable changes including the seats and emblems. In an effort to comply with federal regulations requiring leaded fuel to be phased out, General Motors lowered compression ratios of all engines to a maximum of 9.0:1. Not only did this actually cut horsepower (compared to an 11.0:1 engine), but General Motors also began rating their engines in SAE NET horsepower. In 1971, engines were rated in both SAE NET & Gross HP. Net horsepower is a more accurate indication of actual power production.
The quickest way to tell a '71 from a '70 is to check the front seats, the 1971 got high backed seats adapted from the vega. From an emblem standpoint, the "C" on the header panel was changed from chrome to Red, and the "Camaro by Chevrolet" trunk lid emblem was shortened to "Camaro". Among the other new goodies on the 1971 Camaro were....
| RPO | Description | Qty | Retail |
| 12387 | Camaro Sport Coupe, 6-cylinder | 11,178 | $2,758.00 |
| 12487 | Camaro Sport Coupe, 8-cylinder | 103,452 | 2,848.00 |
| AK1 | Belts, custom deluxe | 16,922 | 2,848.00 |
| AN6 | Adjustable Seat Back, driver side | - | 19.00 |
| AS4 | Belts, custom deluxe rear shoulder | 99 | 26.35 |
| A01 | Soft Ray Tinted Glass, all windows | 67,250 | 40.05 |
| A02 | Tinted Glass, windshield | ||
| A31 | Power Windows | ||
| B37 | Floor Mats, color-keyed front and rear | 22,576 | 12.65 |
| B93 | Guards, door edge | 33,124 | 6.35 |
| C08 | Vinyl Roof Cover | 38,329 | 89.55 |
| C24 | Windshield Wipers, hide-a-way | 30,488 | 21.10 |
| C50 | Defroster, rear window | 8,794 | 31.60 |
| C60 | Air Conditioning | 42,537 | 402.35 |
| D34 | Mirror, visor vanity | 5,522 | 3.20 |
| D35 | Mirror, left-hand remote control | 40,684 | 15.80 |
| D55 | Console | 72,656 | 59.00 |
| D80 | Spoilers, front and rear | 6,489 | 79.00 |
| F41 | Suspension, special purpose front and rear | 10,975 | 30.55 |
| G80 | Positraction, rear axle | 11,753 | 44.25 |
| J50 | Power Brakes | 41,630 | 47.30 |
| J52 | Front disc brakes | ||
| L48 | V8 Engine, 350 CID | ||
| L65 | Engine, 245hp, 350ci Turbo-Fire V8 | 34,017 | 26.35 |
| LS3 | Engine, 300hp, 396ci Turbo-jet V8 (SS) | 1,533 | 99.05 |
| M20 | Transmission, 4-speed wide range | 7,603 | 205.95 |
| M21 | Transmission, 4-speed close ratio | 1,721 | 205.95 |
| M22 | Transmission, 4-speed close ratio heavy-duty | 1,290 | 237.60 |
| M35 | Transmission, Powerglide automatic | 13,466 | 179.55 |
| M38 | 3-speed automatic transmission, 300 deluxe | ||
| M40 | Transmission, Turbo Hydra-Matic automatic | 77,541 | 216.50 |
| NK2 | Steering Wheel, custom black | 621 | 15.80 |
| NK4 | Steering Wheel, sport four spoke black | 6,216 | 15.80 |
| N33 | Tilt Steering Column | 8,374 | 45.30 |
| N40 | Power Steering | 93,163 | 110.60 |
| PL3 | Tires, E78x14 belted white stripe | 55,834 | 26.05 |
| PL4 | Tires, F70x14 belted white letter | 20,457 | 81.50 |
| PM7 | F60-15-B tires - GB white lettering | ||
| PU4 | Tires, F70x14 belted white stripe | 24,579 | 68.05 |
| PY4 | F70-14-B tires, white stripe | ||
| P01 | Wheel Covers, bright metal | 55,363 | 26.35 |
| P02 | Wheel Covers, special | 1,809 | 84.30 |
| P06 | Deluxe wheel trim cover | ||
| T60 | Battery, heavy-duty | 5,168 | 15.80 |
| U14 | Special Instrumentation | 12,174 | 84.30 |
| U35 | Clock | 10,338 | 16.90 |
| U63 | Radio, AM pushbutton | 95,776 | 66.40 |
| U69 | Radio, AM-FM pushbutton | 13,310 | 139.05 |
| U76 | Windshield antenna | ||
| U80 | Speaker, rear seat | 20,018 | 15.80 |
| VF3 | Bumpers, deluxe front and rear | 1,309 | 36.90 |
| V01 | Radiator, heavy duty | 1,594 | 14.75 |
| YD1 | Axle, trailering ratio | 130 | 12.65 |
| ZJ7 | Wheels, rally | 34,604 | 45.30 |
| ZJ9 | Auxiliary Lighting Group | 6,323 | 18.45 |
| ZP5 | Appearance Guard Group (Includes B93, B37, D34) | ||
| ZQ9 | Axle, performance ratio | 1,294 | 12.65 |
| Z21 | Style Trim Group | 38,161 | 57.95 |
| Z22 | Rally Sport Package | 18,404 | 179.05 |
| Z23 | Interior Accent Group | 32,411 | 21.10 |
| Z27 | Super Sport Package | 8,377 | 313.90 |
| Z28 | Special Performance Package | 4,862 | 786.75 |
| Z87 | Custom Interior | 11,643 | 115.90 |
| Paint Code | Exterior | Vinyl Top | Interiors |
| 11 | Antique White | B-Bk-Br-G-W | B-Bk-Bkb-Bkg-Bks-Bkw-G-S-Sw |
| 13 | Nevada Silver | B-BK-W | B-Bk-Bkb-Bkw-Sw |
| 19 | Tuxedo Black | B-Bk-G-W | B-Bk-Bkb-Bkg-Bks-Bkw-G-S-Sw |
| 24 | Ascot Blue | B-BK-W | B-Bk-Bkb-Bkw-Sw |
| 26 | Mulsanne Blue | B-BK-W | B-Bk-Bkb-Bkw-Sw |
| 42 | Cottonwood Green | BK-G-W | Bk-Bkg-Bkw-G-Sw |
| 43 | Lime Green | BK-G-W | Bk-Bkg-Bks-Bkw-G-S-Sw |
| 49 | Antique Green | BK-G-W | Bk-Bkg-Bks-Bkw-G-S-Sw |
| 52 | Sunflower Yellow | Bk-W | Bk-Bkg-Bks-Bkw-G-S-Sw |
| 53 | Placer Gold | Bk-W | Bk-Bks-Bkw-S-Sw |
| 61 | Sandalwood | Bk-Br-W | Bk-Bkg-Bks-Bkw-G-S-Sw |
| 62 | Burnt Orange | Bk-Br-W | Bk-Bkw-Sw |
| 67 | Classic Copper | Bk-W | Bk-Bkw-Sw |
| 75 | Cranberry Red | Bk-W | Bk-Bkw-Sw |
| 78 | Rosewood | Bk-Br-W | Bk-Bkw-Sw |
1971 Vinyl Top Code
A = White, B = Black, C = Blue, F = Brown, G = Green
Interior Codes: 775=Bk/std, 776=B/std, 777=Sw/std, 778=G/std, 779=S/std, 785=Bk/cc, 786=Bkg/cc, 787=Bkg/cc, 789=Bkw/cc, 792=Bks/cc.
Abbreviations: B = Blue, Bk = Black, Bkb = Black with blue accents, Bkg = Black with green accents, Bks = Black with saddle accents, Bkw = Black and White with black accents, Br = Brown, cc = custom cloth, G = Green, S = Saddle, std = standard, Sw = Sandalwood, W = White.
| CID | Config | Bore & Stroke | Gross HP @ RPM | Net HP @ RPM | Gross Torque @ rpm | Net Torque @ rpm | Comp | Carb. | |
| Base | 250 | L-6 | 3.875 x 3.53 | 145 @ 4200 | 110 @ 3800 | 230 @ 1600 | 185 @ 1600 | 8.5:1 | 1V |
| Base | 307 | V-8 | 3.875 x 3.25 | 200 @4600 | 140 @ 4400 | 300 @ 2400 | 235 @ 2400 | 8.5:1 | 2V |
| L-65 | 350 | V-8 | 4.00 x 3.48 | 245 @ 4800 | 165 @ 4000 | 350 @ 2800 | 280 @ 2400 | 8.5:1 | 2V |
| L-48 | 350 | V-8 | 4.00 x 3.48 | 270 @ 4800 | 210 @ 4400 | 360 @ 3200 | 300 @ 2800 | 8.5:1 | 4V |
| Z-28 | 350 | V-8 | 4.00 x 3.48 | 330 @ 5600 | 275 @ 5600 | 360 @ 4000 | 300 @ 4000 | 9.0:1 | 4V |
| LS-3 | 396 | V-8 | 4.126 x 3.76 | 300 @ 4800 | 260 @ 4400 | 400 @ 3200 | 345 @ 3200 | 8.5:1 | 4V |
| CAA: 250ci, mt | CGK: 350ci, mt, 270hp/SS | CJG: 350ci, mt, 270hp/SS |
| CAB: 250ci, pg | CGL: 350ci, at, 270hp/SS | CLC: 396ci, hp, mt, 300hp/SS |
| CCA: 307ci, mt | CGP: 350ci, mt, z | CLD: 396ci, at, hp, 300hp/SS |
| CCC: 307ci, at, pg | CGR: 350ci, at, z | CGB: 350ci, pg |
| CJD: 350ci, at, 270hp/SS |
| Type | Plant | Code |
| 3-Speed | Muncie L.D. | S |
| 4-Speed (cast iron case) | Muncie L.D. | R |
| 4-Speed (Aluminum case) | Muncie H.D. | P |
| Powerglide | Cleveland | C |
| Powerglide | McKinnon | E |
| Turbo Hydramatic 350 | Cleveland | B |
| Turbo Hydramatic 350 | Toledo | Y |
| Turbo Hydramatic 350 | GM Canada | J |
| Base | Base | L-65 | L48 | Z-28 | LS-3 | ||
| 250 | 307 | 350 | 350 | 350 | 396 | ||
| 3- and 4-spd. | 1 | 2.85:1 | 2.85:1 | 2.54:1 | 2.52:1 | 2,52:1 | 2.20:1 |
| manual | 2 | 1.68:1 | 1.68:1 | 1.80:1 | 1.88:1 | 1.88:1 | 1.64:1 |
| transmission | 3 | 1.00:1 | 1.00:1 | 1.44:1 | 1.46:1 | 1.46:1 | 1.27:1 |
| ratios | 4 | -- | -- | 1.00.1 | 1.00:1 | 1.00:1 | 1.00:1 |
| R | 2.95:1 | 2.95:1 | 2.54:1 | 2.59:1 | 2.59:1 | 2.26:1 | |
| Clutch diam., in. | 9.12 | 10.34 | 10.34 | 11.0 | 11.0 | 11.0 | |
| Axle ratios | S | 3.08:1 | 3.08:1 | 3.08:1 | 3.42:1 | 3.73:1 | 3.42:1 |
| E | |||||||
| P | 4.10:1 | -- | |||||
| Base | Base | L-65 | L48 | Z-28 | LS-3 | ||
| 250 | 307 | 350 | 350 | 350 | 396 | ||
| Powerglide & | 1 | 1,82:1 | 1.82:1a | 2.52:1 | 2.52:1 | 2.48:1 | 2.48:1 |
| Turbo Hydra- | 2 | 1.00:1 | 1.00:1 | 1.52:1 | 1.52:1 | 1.48:1 | 1.48:1 |
| matic | 3 | -- | -- | 1.00:1 | 1.00:1 | 1.00:1 | 1.00:1 |
| ratios | R | 1.82:1 | 1.82:1 | 1.93:1 | 1.93:1 | 2.08:1 | 2.08:1 |
| Axle ratios | S | 3.08:1 | 3.08:1 | 2.73:1 | 3.08:1 | 3.73:1 | 3.42:1 |
| E | |||||||
| P | 3.42:1 | -- | 4.10:1 |
| CA | 2.73:1 Locking | CK | 3.42:1 | |
| CB | 4.10:1 | GX | 3.08:1 | |
| CG | 3.73:1 | GY | 3.08:1 Locking | |
| CJ | 3.42:1 Locking | GZ | 2.73:1 |