![]() |
| Home | Forums | Camaro Data | Firebird Data | Players Data | RPO & VIN Decoders | Tech Articles | Classifieds | My Account |
Production:
29,749 6-cyl
116,021 V8
145,770 total
Dealer Introduction: 9/27/74
Vehicle Identification Example: 1Q87H5N500001
* Second digit is model level: Q = Sport Coupe, S = Type LT Coupe
* Fifth digit is engine code: D = 250ci 105hp, H = 350ci 145hp, L = 350ci 155hp
* Sixth digit is model year: 5 = 1975
* Seventh digit is N for Norwood assembly.
* Last six digits increased one with each car built at Norwood.
Dimensions
| Length: 195.4 inches | Height:49.1 inches | Width: 74.4 inches | Wheelbase: 108.0 inches | Weight: 3723 |
The Rally Sport option reappeared, this time as a paint & trim package.
Note: The Z28 was not available in 1975. There is no such thing as a 1975 Z28, even if you've seen or bought one on e-bay. Of the one built, it was supposed to have been destroyed before it left GM.
| RPO | Description | Qty | Retail |
| 1FQ87 | Camaro Sport Coupe, 6-cylinder | 29,749 | $3,553.05 |
| 1FQ87 | Camaro Sport Coupe, 8-cylinder | 76,178 | 3,698.05 |
| 1FS87 | Camaro Type LT Coupe, 8-cylinder | 39,843 | 4,070.05 |
| AK1 | Belts, color-keyed seat and shoulder | 29,236 | 16.00 |
| AN6 | Adjustable Seat Back, driver side | 9,181 | 18.00 |
| AU3 | Power Door Locks | 5,599 | 56.00 |
| A01 | Soft Ray Tinted Glass, all windows | 113,104 | 45.00 |
| A02 | Tinted windshield | 2,598 | |
| A31 | Power Windows | 10,596 | 91.00 |
| B37 | Floor Mats, color-keyed front and rear | 43,385 | 14.00 |
| B49 | Carpet, deluxe front and rear | 1,940 | 30.00 |
| B84 | Moldings, body side | 73,864 | 38.00 |
| B93 | Guards, door edge | 38,449 | 7.00 |
| C09 | Vinyl Roof Cover | 26,885 | 87.00 |
| C24 | Windshield Wipers, hide-a-way | 23,532 | 21.00 |
| C50 | Defroster, rear window | 35,139 | 41.00 |
| C60 | Air Conditioning | 77,276 | 435.00 |
| D34 | Mirror, visor vanity | - | 3.00 |
| D35 | Mirrors, sport right and left remote exterior | 80,646 | 27.00 |
| D55 | Console | 134,039 | 68.00 |
| D80 | Spoilers, front and rear | 21,028 | 77.00 |
| D88 | Striping, black | 39,843 | 77.00 |
| F41 | Special purpose suspension | 422 | |
| FE8 | Suspension, radial tuned | 12,201 | 35.00 |
| G80 | Positraction, rear axle | 8,957 | 49.00 |
| G92 | Rear Axle, high altitude | 93 | 12.00 |
| G95 | Rear Axle, highway | 1,596 | 12.00 |
| J50 | Power Brakes | 49,356 | 55.00 |
| K05 | Engine block heater | 2,349 | |
| LM1 | Engine, 155hp, 350ci Turbo-Fire V8 | 31,569 | 54.00 |
| M20 | Transmission, 4-speed wide range | 8,681 | 219.00 |
| M40 | Transmission, Turbo Hydra-Matic automatic | 126,518 | 235.00 |
| N33 | Tilt Steering Column | 31,418 | 49.00 |
| N65 | Spare Tire, space saver | 169 | 14.10 |
| PE1 | Wheels, turbine-style | 3,601 | 110.50 |
| P01 | Wheel Covers, bright metal | 29,594 | 30.00 |
| QBT | Tires, FR78x14 belted radial white letter | 18,865 | 46.00 |
| QDW | Tires, FR78x14 belted radial white stripe | 97,076 | 33.00 |
| QEG | Tires, FR78x14 belted blackwall | 2,499 | -105.90 |
| QEH | Tires, E78x14 belted white stripe | 13,839 | -74.90 |
| QLQ | E60x14 white letter tires | 909 | |
| UA1 | Battery, heavy duty | 7,512 | 15.00 |
| UM1 | Radio, AM with stereo tape | 3,834 | 199.00 |
| UM2 | Radio, AM-FM with stereo tape | 2,060 | 363.00 |
| U05 | Horns, dual | 18,709 | 4.00 |
| U14 | Special Instrumentation | 9,854 | 88.00 |
| U35 | Clock | 18,228 | 17.00 |
| U58 | Radio, AM-FM stereo | 8,167 | 233.00 |
| U63 | Radio, AM | 77,993 | 69.00 |
| U69 | Radio, AM-FM | 26,025 | 135.00 |
| U80 | Speaker, rear seat | 40,292 | 19.00 |
| V01 | Radiator, heavy duty | 13,133 | 15.00 |
| V30 | Bumper Guards, front and rear | 15,308 | 34.00 |
| YF5 | Emission Equipment, required for California | 11,604 | 45.00 |
| ZJ7 | Rally Wheels | 63,026 | 46.00 |
| ZJ9 | Auxiliary Lighting | 21,380 | 22.50 |
| Z08 | Sports Decor | 6,728 | 42.00 |
| Z21 | Style Trim Group | 66,541 | 55.00 |
| Z28 | Special Performance Package (I SMELL TRIVIA) | ONE | |
| Z54 | Interior Decor and Quiet Sound Package | 15,941 | 35.00 |
| Z85 | Rally Sport Package | 7,000 | 238.00 |
| Z86 | Suspension, gymkhana | 3,711 | 112.00 |
| Paint Code | Exterior | Vinyl Top | Interiors |
| 11 | Antique White | B-Bk-Br-Dr-G-R-Ss-W | Bk-Bkr-Dr-Gs-S-Ss-Wbk-Wr |
| 13 | Silver | B-Bk-Dr-Sv-W | Bk-Dr-Wbk |
| 15 | Light Gray | Bk-Dr-W | Bk-Dr-Gs-S-Wbk |
| 26 | Bright Blue | B-Bk-Sv-W | Bk-Wbk |
| 29 | Midnight Blue | B-Bk-Sv-W | Bk-Gs-Wbk |
| 44 | Med. Green | BK-G-W | Bk-Wbk |
| 49 | Dark Green | Bk-G-Ss-W | Bk-Gs-S-Ss-Wbk |
| 50 | Cream Beige | Bk-Ss-W | Bk-S-Ss-Wbk |
| 51 | Bright Yellow | Bk-W | Bk-Gs-Wbk |
| 55 | Sandstone | Bk-Ss-W | Bk-S-Ss-Wbk |
| 58 | Dark Sandstone | Bk-Ss-W | Bk-c-Ss-Wbk |
| 63 | Light Saddle | Bk-Br-W | Bk-S-Wbk |
| 64 | Med. Orange | Bk-Br-W | Bk-Gs-S-Ss-Wbk |
| 74 | Dark Red | Bk-Dr-Sv-W | Bk-Gs-Dr-Wbk |
| 75 | Light Red | BK-R-W | Bk-Bkr-S-Ss-Wbk-Wr |
1975 Vinyl Top Code
A = White, B = Black, D = Medium Blue, E = Cream-Beige, F = Brown, G = Medium Green, H = Dark Red, L = Russet, R = Saddle, W = Silver Taupe
Interior Codes:
16D = Gs/kc/LT, 19C = Bk/c/SC, Bkr/c/SC, 19V = Bk/v/SC, Bkr/v/SC, Bkw/c/SC, 55C = Ss/c/SC, 55D = Ss/kc/LT, 55V = Ss/v/SC, 55W = Ss/kv/LT, 63D = S/kc/LT, 63V = C/v/SC, 63W = S/kv/LT, 73D = Dr/kc/LT, 91V = Wbk/v/SC, Wr/v/SC.
Abbreviations:
B = Blue, Bk = Black, Bkr = Black seats with red carpet, Br = Brown, c = cloth, Dr = Dark Red, G = Green, Gs = Graystone, kc = knit cloth, kv = knit vinyl, LT = Type LT, R = Red, S = Saddle, SC = Sport Coupe, Ss = Sandstone, Sv = Silver, v = vinyl, W = White, Wbk = White seats with black carpet, Wr = White seats with red carpet.
| CID | Config | Bore & Stroke | BHP @ RPM | Torque @ rpm | Comp | Carb. | |
| Base | 250 | L-6 | 3.875 x 3.53 | 105 @ 3800 | 185 @ 1200 | 8.25:1 | 1V |
| L-65 | 350 | V-8 | 4.00 x 3.48 | 145 @ 3800 | 250 @ 2200 | 8.5:1 | 2V |
| LM-1 | 350 | V-8 | 4.00 x 3.48 | 155 @ 3800 | 250 @ 2400 | 8.5:1 | 4V |
| CJL: 250ci, at, ce | CJZ: 250ci, at, ce, ep | CML: 350ci, at, ce |
| CJT: 250ci, at | CHW: 350ci, at | CMU: 350ci, mt |
| CJU: 250ci, mt | CMB: 350ci, mt | CRX: 350ci, at |
|
|
| L-22 | L-65 | LM-1 | ||
| 250 | 350 | 350 | ||
| 3- and 4-spd. | 1 | 3.11:1 | 2.85:1 | 2.54:1a |
| manual | 2 | 1.84:1 | 1.68:1 | 1.80:1 |
| transmission | 3 | 1.00:1 | 1.00:1 | 1.44:1 |
| ratios | 4 | -- | -- | 1.00:1 |
| R | 3.22:1 | 2.95:1 | 2.54:1 | |
| Clutch diam., in. | 9.12 | 10.34 | 10.34 | |
| Axle ratios | S | 3.08:1 | 2.73:1 | 3.08:1 |
| E | -- | 2.56:1 | -- | |
| L-22 | L-65 | LM-1 | ||
| 250 | 350 | 350 | ||
| Turbo Hydra- | 1 | 2.52:1 | 2.52:1 | 2.52:1 |
| matic | 2 | 1.52:1 | 1.52:1 | 1.52:1 |
| transmission | 3 | 1.00:1 | 1.00:1 | 1.00:1 |
| ratios | R | 1.93:1 | 1.93:1 | 1.93:1 |
| Axle ratios | S | 2.73:1 | 2.73:1 | 3.08:1 |
| E | -- | 2.56:1 | 2.56:1 | |
| P | 3.08:1 | -- |
| PA | 2.73:1 | PU | 2.73:1 Locking | |
| PC | 3.08:1 | PW | 3.08:1 Locking | |
| PH | 2.56:1 | PY | 3.42:1 Locking | |
| PT | 2.56:1 Locking | PZ | 3.42:1 |