![]() |
| Home | Forums | Camaro Data | Firebird Data | Players Data | RPO & VIN Decoders | Tech Articles | Classifieds | My Account |
Production:
38,047 6-cyl
144,912 V8
182,959 total
Dealer Introduction: 10/2/75
Vehicle Identification Example: 1Q87L6N500001
* Second digit is model level: Q = Sport Coupe, S = Type LT Coupe
* Fifth digit is engine code: D = 250ci 105hp, L = 350ci 165hp, Q = 305ci 140hp
* Sixth digit is model year: 6 = 1976
* Seventh digit is N for Norwood assembly, L for Van Nuys.
* Last six digits increased one with each car built at each plant.
Dimensions
| Length: 195.4 inches | Height:49.1 inches | Width: 74.4 inches | Wheelbase: 108.0 inches | Weight: 3679 |
| RPO | Description | Qty | Retail |
| 1FQ87 | Camaro Sport Coupe, 6-cylinder | 38,047 | $3,762.35 |
| 1FQ87 | Camaro Sport Coupe, 8-cylinder | 92,491 | 3,927.35 |
| 1FS87 | Camaro Type LT Coupe, 8-cylinder | 52,421 | 4,320.35 |
| AK1 | Belts, color-keyed seat and shoulder | 35,517 | 17.00 |
| AN6 | Adjustable Seat Back, driver side | 10,015 | 19.00 |
| AU3 | Power Door Locks | 13,876 | 62.00 |
| A01 | Soft Ray Tinted Glass, all windows | 143,676 | 46.00 |
| A02 | Tinted windshield | 3,235 | |
| A31 | Power Windows | 18,949 | 99.00 |
| B37 | Floor Mats, color-keyed front and rear | 58,564 | 15.00 |
| B49 | Carpet, deluxe front and rear | 2,304 | 32.00 |
| B80 | Molding, roof drip | 37,954 | 16.00 |
| B84 | Moldings, body side | 101,018 | 38.00 |
| B93 | Guards, door edge | 45,706 | 7.00 |
| - | Vinyl Roof Cover | 24,802 | 96.00 |
| C24 | Windshield Wipers, hide-a-way | 42,243 | 22.00 |
| C50 | Defroster, rear window | 56,247 | 43.00 |
| C60 | Air Conditioning | 101,901 | 479.00 |
| D35 | Mirrors, sport right and left remote exterior | 101,515 | 27.00 |
| D55 | Console | 170,095 | 71.00 |
| D80 | Spoilers, front and rear | 37,605 | 81.00 |
| F41 | Suspension, sport | 20,211 | 32.00 |
| G80 | Positraction, rear axle | 12,824 | 51.00 |
| G92 | Rear Axle, high altitude | 1,851 | 13.00 |
| J50 | Power Brakes | 22,837 | 58.00 |
| K05 | Engine block heater | 3,494 | |
| K30 | Speed Control, cruise master | 990 | 73.00 |
| LM1 | Engine, 350ci, 165hp Turbo-Fire V8 | 56,710 | 85.00 |
| M20 | Transmission, 4-speed wide range | 11,396 | 242.00 |
| M40 | Transmission, Turbo Hydra-Matic automatic | 160,145 | 260.00 |
| N33 | Tilt Steering Column | 46,705 | 52.00 |
| N65 | Spare Tire, space saver | 8,026 | 15.11 |
| PE1 | Wheels, turbine-style | 14,090 | 116.00 |
| P01 | Wheel Covers, bright metal | 26,692 | 30.00 |
| QBT | Tires, FR78x14 belted radial white letter | 14,655 | 49.00 |
| QDW | Tires, FR78x14 belted radial white stripe | 119,751 | 35.00 |
| QEG | Tires, E78x14 belted blackwall | 3,044 | -105.75 |
| QEH | Tires, E78x14 belted white stripe | 13,352 | -72.75 |
| UA1 | Battery, heavy-duty | 10,667 | 16.00 |
| UM1 | Radio, AM with stereo tape | 12,860 | 209.00 |
| UM2 | Radio, AM-FM with stereo tape | 12,351 | 324.00 |
| U05 | Horns, dual | 15,921 | 6.00 |
| U14 | Special Instrumentation | 13,268 | 92.00 |
| U35 | Clock | 22,088 | 18.00 |
| U58 | Radio, AM-FM stereo | 13,868 | 226.00 |
| U63 | Radio, AM | 69,587 | 75.00 |
| U69 | Radio, AM-FM | 32,008 | 137.00 |
| U76 | Antenna, windshield type | 34,111 | 16.00 |
| U80 | Speaker, rear seat | 25,824 | 21.00 |
| V01 | Radiator, heavy-duty | 12,974 | 27.00 |
| V30 | Bumper Guards, front and rear | 29,087 | 36.00 |
| YF5 | Emission Equipment, required for California | 14,038 | 50.00 |
| ZJ7 | Rally Wheels | 78,311 | 60.00 |
| ZJ9 | Auxiliary Lighting | 31,427 | 30.00 |
| Z21 | Style Trim Group | 73,010 | 58.00 |
| Z54 | Interior Decor and Quiet Sound Package | 18,218 | 53.00 |
| Z85 | Rally Sport Package | 15,855 | 260.00 |
| Paint Code | Exterior | Qty | Interiors |
| 11 | Antique White | 17,558 | B-Bk-Bu-F-Wb-Wbk-Wf-Wg |
| 13 | Silver | 26,418 | B-Bk-Bu-F-Wb-Wbk-Wf-Wg |
| 19 | Black | 9,676 | B-Bk-Bu-F-Wb-Wbk-Wf-Wg |
| 28 | Light Blue | 19,868 | B-Bk-Wb-Wbk |
| 35 | Dark Blue | 16,898 | B-Bk-Bu-Wb-Wbk |
| 36 | Firethorn | 28,002 | Bk-Bu-F-Wbk-Wf |
| 37 | Mahogany | 11,321 | Bk-Bu-F-Wbk-Wf |
| 40 | Lime Green | 6,568 | Bk-Bu-Wbk-Wg |
| 49 | Dark Green | 3,984 | Bk-Bu-Wbk-Wg |
| 50 | Cream | 6,669 | B-Bk-Bu-F-Wb-Wbk-Wf |
| 51 | Bright Yellow | 12,892 | Bk-Bu-Wbk |
| 65 | Buckskin | 3,620 | Bk-Bu-F-Wbk-Wf |
| 67 | Medium Saddle | 7,936 | Bk-Bu-Wbk |
| 78 | Medium Orange | 10,925 | Bk-Bu-Wbk |
1976 Vinyl Top Code
11T = White, 13T = Silver, 19T = Black, 35T = Dark Blue, 36T = Firethorn, 37T = Mahogany, 65T = Light Buckskin
Interior Codes:
02M = Wb/v/SC, 02N = Wb/kv/LT, 03M = Wg/v/SC, 03N = Wg/kv/LT, 07M = Wf/v/SC, 07N = Wf/kv/LT, 11M = Wbk/v/SC, 11N = Wbk/kv/LT, 19B = Bk/c/SC, 19C = Bk/kc/LT, 19M = Bk/v/SC, 19N = Bk/kv/LT, 26C = B/kc/LT, 64M = Bu/v/SC, 64N = Bu/kv/LT, 71B = F/c/SC, 71C = F/kc/LT, 71M = F/v/SC.
Abbreviations:
B = Blue, Bk = Black, Bu = Buckskin, c = sport cloth, F = Firethorn, kc = knit cloth, kv = knit vinyl, LT = Type LT, SC = Sport Coupe, v = vinyl, Wb = White seats with blue dash and carpet, Wbk = White seats with black dash and carpet, Wf = White seats with firethorn dash and carpet, Wg = White seats with green dash and carpet.
| CID | Config | Bore & Stroke | BHP @ RPM | Torque @ rpm | Comp | Carb. | |
| L-22 | 250 | L-6 | 3.875 x 3.53 | 105 @ 3800 | 185 @ 1200 | 8.25:1 | 1V |
| LG-3 | 305 | V-8 | 3.736 x 3.48 | 140 @ 3800 | 245 @ 2000 | 8.5:1 | 2V |
| LM-1 | 350 | V-8 | 4.00 x 3.48 | 165 @ 3800 | 260 @ 2400 | 8.5:1 | 4V |
| CCC: 250ci, at, ce | CHU: 350ci, at | CPB: 305ci, at, tb |
| CCD: 250ci, ce | CHW: 350ci | CPC: 305ci, tb |
| CCF: 250ci, at | CKZ: 350ci, lp | CPJ: 305ci, at, ce, tb |
| CCL: 250ci, lp | CMB: 350ci | 7X: 350ci |
| CCJ: 250ci, lp | CPA: 305ci, mt, tb | CHT: 350ci, mt |
| CML: 350ci, at, ce | 9M: 305ci, tb | 9W: 305ci, tb |
|
|
| Base | LG-3 | LM-1 | ||
| 250 | 305 | 350 | ||
| 3-and 4-spd. | 1 | 3.11:1 | 3.11:1 | 2.85:1a |
| manual | 2 | 1.84:1 | 1.84:1 | 2.02:1 |
| transmission | 3 | 1.00:1 | 1.00:1 | 1.35:1 |
| ratios | 4 | -- | -- | 1.00:1 |
| R | 3.22:1 | 3.22:1 | 2.85:1 | |
| Clutch diam., in. | 9.12 | 10.34 | 10.34 | |
| Axle ratios | S | 2 73:1 | 2.73:1 | 3.08:1 |
| E | -- | -- | ||
| P | 3.08:1 | 3.08:1 | -- | |
| Base | LG-3 | LM-1 | ||
| 250 | 305 | 350 | ||
| Turbo Hydramatic | 1 | 2.52:1 | 2.52:1 | 2.52:1 |
| transmission | 2 | 1.52:1 | 1.52:1 | 1.52:1 |
| ratios | 3 | 1.00:1 | 1.00:1 | 1.00:1 |
| R | 1.94:1 | 1.94:1 | 1.94:1 | |
| Axle ratios | S | 2.73:1 | 2.73:1 | 2.73:1 |
| E | -- | -- | -- | |
| P | 3.08:1 | 3.08:1 | 3.08:1 |
| PA | 2.73:1 | PU | 2.73:1 Locking | |
| PC | 3.08:1 | PW | 3.08:1 Locking |