![]() |
| Home | Forums | Camaro Data | Firebird Data | Players Data | RPO & VIN Decoders | Tech Articles | Classifieds | My Account |
Production:
36,982 6-cyl
235,649 V8
272,631 total.
Dealer Introduction: 10/6/77
Vehicle Identification Example: 1Q87U8N515127
* Second digit is model level: Q = Sport Coupe, Rally Sport, and Z28 Coupe, S = Type LT
* Fifth digit is engine code: D = 250ci, L = 350ci, U = 305ci
* Sixth digit is model year: 8 = 1978
* Seventh digit is N for Norwood assembly, L for Van Nuys.
* Last six digits increased one with each car built at each plant.
Dimensions
| Length: 195.5 inches | Height:49.2 inches | Width: 74.4 inches | Wheelbase: 108.0 inches | Weight: 3616 |
The Camaro wasn't just continuing to blow the competition away on the street, but it paste'ed the rival Mustang in the showroom again, outselling the Ford 247,437 to 179,039. There was no competition.
Removable smoke glass t-tops (CC1) were now available. The Type LT and Rally Sport were back, with the RS a separate model as opposed to a RPO. Z28 sales were going up, up & away... The only things slowing down were the cars themselves with the higher gear ratios (except in the Z28). This was in the effort to improve fuel economy. Other things that were improved in 1978 included....
| RPO | Description | Qty | Retail |
| 1FQ87 | Camaro Sport Coupe, 6-cylinder | 134,491 | $4,414.25 |
| 1FQ87 | Camaro Rally Sport Coupe, 6-cylinder | 11,902 | 4,784.25 |
| 1FS87 | Camaro Type LT Coupe, 6-cylinder | 65,635 | 4,814.25 |
| 1FS87 | Camaro Type LT Rally Sport Coupe, 6-cyl | 5,696 | 5,065.25 |
| 1FQ87 | Camaro Z28 Sport Coupe, 8-cylinder | 54,907 | 5,603.85 |
| AK1 | Belts, color-keyed seat and shoulder | 96,221 | 21.00 |
| AN6 | Adjustable Seat Back, driver side | 23,443 | 21.00 |
| AU3 | Power Door Locks | 31,956 | 80.00 |
| A01 | Soft Ray Tinted Glass, all windows | 233,115 | 56.00 |
| A02 | Tinted windshield | 6,568 | |
| A31 | Power Windows | 51,008 | 124.00 |
| BS1 | Acoustical Insulation Package | ||
| B37 | Floor Mats, color-keyed front and rear | 126,900 | 20.00 |
| B80 | Molding, roof drip | 111,904 | 23.00 |
| B84 | Moldings, body side | 136,724 | 42.00 |
| B93 | Moldings, door edge | 79,602 | 11.00 |
| - | Vinyl Roof Cover | 11,708 | 102.00 |
| CC1 | Roof Panels, removable glass | 9,875 | 625.00 |
| CD4 | Windshield Wipers, intermittent | 32,548 | 32.00 |
| C50 | Defroster, rear window | 95,225 | 51.00 |
| C60 | Air Conditioning | 194,584 | 539.00 |
| D35 | Mirrors, sport right and left remote exterior | 121,628 | 33.00 |
| D55 | Console | 261,955 | 80.00 |
| D80 | Spoiler, rear | 44,609 | 55.00 |
| F41 | Suspension, sport | 33,920 | 38.00 |
| G80 | Positraction, rear axle | 32,834 | 59.00 |
| G92 | Rear Axle, performance ratio | 1,878 | 15.00 |
| J50 | Power Brakes | 207,393 | 69.00 |
| K05 | Engine Block Heater | 4,917 | |
| K30 | Speed Control, cruise master | 46,800 | 90.00 |
| LG3 | Engine, 305ci, 145hp V8 (135hp in Calif) | 143,110 | 185.00 |
| LM1 | Engine, 350ci, 170hp V8 (160hp in Calif) | 92,539 | 300.00 |
| MM4 | Transmission, 4-speed wide range | 11,287 | 125.00 |
| MX1 | Transmission, automatic | 239,559 | 307.00 |
| M21 | Transmission, 4-speed close ratio (Z28 only) | 15,118 | nc |
| NA6 | Emission Equipment, high altitude | 1,436 | 33.00 |
| N33 | Tilt Steering Column | 117,035 | 69.00 |
| N65 | Spare Tire, space saver | 30,440 | nc |
| PE1 | Wheels, custom-style | 17,658 | 133.00 |
| P01 | Wheel Covers, bright metal | 14,642 | 37.00 |
| QBT | Tires, FR78x14 belted radial white letter | 44,370 | 61.00 |
| QDW | Tires, FR78x14 belted radial white stripe | 144,878 | 46.00 |
| QEG | Tires, E78x14 belted blackwall | 2,951 | -112.95 |
| QEH | Tires, E78x14 belted white stripe | 13,138 | -68.95 |
| UA1 | Battery, heavy-duty | 26,390 | 18.00 |
| UM1 | Radio, AM with stereo tape | 10,074 | 229.00 |
| UM2 | Radio, AM-FM with stereo tape | 32,156 | 328.00 |
| U05 | Horns, dual | 25,088 | 7.00 |
| U14 | Special Instrumentation | 15,967 | 106.00 |
| U35 | Clock | 26,246 | 20.00 |
| U58 | Radio, AM-FM stereo | 32,477 | 229.00 |
| U63 | Radio, AM | 74,376 | 79.00 |
| U69 | Radio, AM-FM | 35,838 | 149.00 |
| U76 | Antenna, windshield type | 74,814 | 25.00 |
| U80 | Speaker, rear seat | 28,940 | 24.00 |
| V01 | Radiator heavy-duty | 56,624 | 31.00 |
| YF5 | Emission Equipment, required for California | 33,911 | 75.00 |
| YJ8 | Wheels, aluminum | 23,794 | 265.00 |
| ZJ7 | Rally Wheels | 102,563 | 85.00 |
| ZJ9 | Auxiliary Lighting | 62,280 | 34.00 |
| Z21 | Style Trim Group | 111,054 | 70.00 |
| Z54 | Interior Decor and Quiet Sound Package | 32,099 | 61.00 |
| Paint Code | Exterior | Qty | Interiors |
| 11 | White | 28,908 | B-Bk-C-G-T-Wb-Wbk-Wc-Wg-Ws |
| 15 | Silver | 32,060 | B-Bk-C-Wbk |
| 19 | Black | 30,789 | B-Bk-C-G-T-Wbk-Wc-Ws |
| 22 | Dark Blue | 29,788 | B-Bk-Wb-Wbk |
| 24 | Bright Blue | 24,828 | B-Bk-Wb-Wbk |
| 34 | Yellow-Orange | 2,311 | Bk-T-Wbk |
| 48 | Dark Blue-Green | 15,030 | Bk-T-G-Wbk-Wg |
| 51 | Bright Yellow | 15,361 | Bk-T-Wbk |
| 63 | Camel | 20,267 | Bk-T-Wbk |
| 67 | Saffron | 9,230 | Bk-T-Wbk-Ws |
| 69 | Dark Camel | 23,370 | Bk-T-Wbk |
| 75 | Light Red | 16,163 | Bk-C-T-Wbk |
| 77 | Carmine | 24,509 | Bk-C-T-Wbk-Wc |
1978 Vinyl Top Code
11T = White, 15T = Silver, 19T = Black, 22T = Light Blue, 44T = Medium Green, 61T = Carmel Beige, 79T = Dark Carmine
Interior Codes:
11N = W/v/LT, 11R = W/v/SC, 19B = Bk/c/SC, 19D = Bk/c/LT, 19N = Bk/v/LT, 19R = Bk/v/SC, 24B = B/c/SC, 24C = B/c/LT, 44N = G/v/LT, 44R = G/v/SC, 62B = T/c/SC, 62C = T/c/LT, 62N = T/v/LT, 62R = T/v/SC, 74B = C/c/SC, 74C = C/c/LT, 74N = C/v/LT, 74R = C/v/SC. a With code 11 white seats, 19X had black carpet, 24X had blue carpet, 44X had green carpet, 67X had saffron carpet, and 74X had carmine carpet.
Abbreviations: B = Blue, Bk = Black, C = Carmine, c = cloth, G = Green, LT = Type LT, SC = Sport Coupe, T = Tan, v = vinyl, W = White, Wb = White seats with blue carpet, Wbk = White seats with black carpet, Wc = White seats with carmine carpet, Wg = White seats with green carpet, Ws = White seats with saffron carpet.
| CID | Config | Bore & Stroke | BHP @ RPM | Torque @ rpm | Comp | Carb. | |
| L-22 | 250* | L-6 | 3.875 x 3.53 | 90 @ 3600* | 175 @ 1600* | 8.1:1 | 1V |
| L-22 | 250 | L-6 | 3.875 x 3.53 | 110 @ 3800 | 195 @ 1600 | 8.1:1 | 1V |
| LG-3 | 305* | V-8 | 3.736 x 3.48 | 135 @ 3800* | 240 @ 2000* | 8.4:1 | 2V |
| LG-3 | 305 | V-8 | 3.736 x 3.48 | 145 @ 3800 | 245 @ 2400 | 8.4:1 | 2v |
| LM-1 | 350* | V-8 | 4.00 x 3.48 | 160 @ 3800* | 260 @ 2400* | 8.2:1 | 4V |
| LM-1 | 350 | V-8 | 4.00 x 3.48 | 170 @ 3800 | 270 @ 2400 | 8.2:1 | 4V |
| Z-28 | 350* | V-8 | 4.00 x 3.48 | 175 @ 3800* | 265 @ 2400* | 8.2:1 | 4V |
| Z-28 | 350 | V-8 | 4.00 x 3.48 | 185 @ 4000 | 280 @ 2400 | 8.2:1 | 4V |
| CCH: 250ci, at, ce | CHL: 350ci, at | CTH: 305ci, mt |
| CCJ: 250ci, mt | CHR: 350ci, mt | CTK: 305ci, at, ce |
| CCK: 250ci, at | CHS: 350ci, at | C3N: 305ci, ex, uu |
| CEM: 305ci, at | CHT: 350ci, mt, uu | C3T: 350ci, ex, uu |
| CHC: 350ci, at | CHU: 350ci, at, uu | C3Y:250ci, ex, uu |
| CHF: 350ci, at |
|
|
| L-22 | LG-3 | LM-1 | Z-28 | ||
| 250 | 305 | 350 | 350 | ||
| 3-and 4 speed | 1 | 3.50:1 | 2.85:1 | 2.85:1 | 2.64:1 |
| manual | 2 | 1.89:1 | 2.02:1 | 2.02:1 | 1.75:1 |
| transmission | 3 | 1.00:1 | 1.35:1 | 1.35:1 | 1.34:1 |
| ratios | 4 | -- | 1.00:1 | 1.00:1 | 1.00:1 |
| R | 3.62:1 | 2.85:1 | 2.85:1 | 2.55:1 | |
| Clutch diam., in. | 9.12 | 10.34 | 10.34 | 11.0 | |
| Axle ratios | S | 2.73:1 | 3.08:1 | 3.08:1 | 3.73:1 |
| L-22 | LG-3 | LM-1 | Z-28 | ||
| 250 | 305 | 350 | 350 | ||
| Turbo Hydramatic | 1 | 2.52:1 | 2.52:1 | 2.52:1 | 2.52:1 |
| transmission | 2 | 1.52:1 | 1.52:1 | 1.52:1 | 1.52:1 |
| ratios | 3 | 1.00:1 | 1.00:1 | 1.00:1 | 1.00:1 |
| R | 1.93:1 | 1.93:1 | 1.93:1 | 1.93:1 | |
| Axle ratios | S | 2.73:1 | 2.41:1 | 2.41:1 | 3.42:1 |
| E | -- | -- | -- | -- | |
| p | -- | -- | 3.08:1 | -- |
| PA | 2.73:1 | PP | 3.23:1 Locking | |
| PC | 3.08:1 | PS | 2.41:1 Locking | |
| PE | 3.42:1 | PU | 2.73:1 Locking | |
| PF | 2.73:1 | PW | 3.08:1 Locking | |
| PJ | 2.41:1 | PY | 3.42:1 Locking | |
| PM | 3.23:1 | PZ | 3.73:1 Locking |