![]() |
| Home | Forums | Camaro Data | Firebird Data | Players Data | RPO & VIN Decoders | Tech Articles | Classifieds | My Account |
Production:
21,913 6-cyl
260,658 V8
282,571 total
Dealer Introduction: 9/21/78
Vehicle Identification Example: 1Q87G9N500001
* Second digit is model level: Q = Sport Coupe, Rally Sport and Z28 Coupe, S = Berlinetta
* Fifth digit is engine code: D = 250ci, G = 305ci, L = 350ci
* Sixth digit is model year: 9 = 1979
* Seventh digit is N for Norwood assembly, L for Van Nuys.
* Last six digits increased one with each car built at each plant.
Dimensions
| Length: 197.6 inches | Height:49.2 inches | Width: 74.5 inches | Wheelbase: 108.0 inches | Weight: 3612 |
1979 looked to be a fantastic year but teetered on the dumper with the gas crisis and problems with a certain peanut farmer. Despite the uncertaintly the 1979 Camaro set a sales record with 282,582 Camaros produced, including a record 84,877 Z28's.
Inside the car, the dashboard was redesigned, from the wrap around style used since 1970 to a square style dash. The A/C vents (if equipped) were now part of the instrument cluster bezel. Some neat electronic gizmos were added, including Cassette tapes & CB radios and the required antennas.
The Z28 got a new 3 piece front spoiler that wrapped around the front of the car along with restyled graphics. The Type LT was dropped and replaced with the Berlinetta. Despite all the external problems, the 1979 Camaro featured....
| RPO | Description | Qty | Retail |
| 1FQ87 | Camaro Sport Coupe, 6-cylinder | 111,357 | $4,676.90 |
| 1FQ87 | Camaro Rally Sport Coupe, 6-cylinder | 19,101 | 5,072.90 |
| 1FS87 | Camaro Berlinetta Coupe, 6-cylinder | 67,236 | 5,395.90 |
| 1FQ87 | Camaro Z28 Sport Coupe, 8-cylinder | 84,877 | 6,115.35 |
| AK1 | Belts, color-keyed seat and shoulder | 128,378 | 23.00 |
| AN6 | Adjustable Seat Back, driver side | 32,061 | 23.00 |
| AU3 | Power Door Locks | 53,309 | 86.00 |
| A01 | Soft Ray Tinted Glass, all windows | 247,484 | 64.00 |
| A02 | Tinted windshield | 9,689 | |
| A31 | Power Windows | 81,481 | 132.00 |
| BS1 | Acoustical Insulation Package | ||
| B37 | Floor Mats, color-keyed front and rear | 152,931 | 23.00 |
| B80 | Molding, roof drip | 116,158 | 24.00 |
| B84 | Moldings, body side | 124,166 | 43.00 |
| B93 | Moldings, door edge | 96,541 | 13.00 |
| - | Vinyl Roof Cover | 5,341 | 112.00 |
| CC1 | Roof Panels, removable glass | 33,584 | 655.00 |
| CD4 | Windshield Wipers, intermittent | 62,532 | 38.00 |
| C49 | Defogger, rear window | 127,171 | 99.00 |
| C60 | Air Conditioning | 91,062 | 562.00 |
| D35 | Mirrors, sport right and left remote exterior | 101,529 | 43.00 |
| D55 | Console | 278,407 | 80.00 |
| D80 | Spoiler, rear | 53,499 | 58.00 |
| F41 | Suspension, sport | 20,714 | 41.00 |
| G80 | Rear Axle, limited slip | 38,604 | 64.00 |
| G92 | Rear Axle, performance ratio | 2,438 | 18.00 |
| J50 | Power Brakes (included with Z28) | 192,505 | 76.00 |
| K05 | Engine Block Heater | 5,528 | |
| K30 | Speed Control, cruise master | 75,013 | 103.00 |
| LG3 | Engine, 305ci, 145hp V8 (135hp in Calif) | 138,197 | 235.00 |
| LM1 | Engine, 350ci, 170hp V8 (160hp in Calif) | 122,461 | 360.00 |
| MM4 | Transmission, 4-speed wide range | 10,796 | 135.00 |
| MX1 | Transmission, automatic | 249,012 | 335.00 |
| M21 | Transmission, 4-speed close ratio (Z28 only) | 18,987 | nc |
| NA6 | Emission Equipment, high altitude | 537 | 35.00 |
| N33 | Tilt Steering Column | 145,761 | 75.00 |
| N65 | Spare Tire, stowaway | 55,871 | nc |
| N90 | Wheels, aluminum | 57,907 | 315.00 |
| PE1 | Wheels, custom-style | 5,559 | 143.00 |
| P01 | Wheel Covers, bright metal | 10,431 | 43.00 |
| QBT | Tires, FR78x14 belted radial white letter | 48,568 | 65.00 |
| QDW | Tires, FR78x14 belted radial white stripe | 133,552 | 49.00 |
| QEG | Tires, E78x14 belted blackwall | 1,565 | -118.95 |
| QEH | Tires, E78x14 belted white stripe | 5,618 | -71.95 |
| TR9 | Lighting, auxiliary | 89,014 | 37.00 |
| UA1 | Battery, heavy-duty | 41,533 | 20.00 |
| UM1 | Radio, AM with stereo tape | 6,875 | 248.00 |
| UM2 | Radio, AM-FM with stereo tape | 37,713 | 335.00 |
| UN3 | Radio, AM-FM with stereo cassette | 19,195 | 341.00 |
| UP5 | Radio, AM-FM with CB and power antenna | 198 | 489.00 |
| UP6 | Radio, AM-FM stereo CB and power antenna | 1,355 | 570.00 |
| UY8 | Radio, AM-FM stereo with clock | 1,182 | 395.00 |
| U05 | Horns, dual | 36,476 | 9.00 |
| U14 | Special Instrumentation | 20,015 | 112.00 |
| U35 | Clock | 20,995 | 23.00 |
| U58 | Radio, AM-FM stereo | 37,120 | 232.00 |
| U63 | Radio, AM | 61,755 | 85.00 |
| U69 | Radio, AM-FM | 30,947 | 158.00 |
| U75 | Antenna, power | 14,214 | 47.00 |
| U76 | Antenna, windshield type | 71,047 | 27.00 |
| U80 | Speaker, rear seat | 22,801 | 25.00 |
| V01 | Radiator, heavy-duty | 17,748 | 33.00 |
| VE1 | Spoiler Delete | 81 | |
| YF5 | Emission Equipment, required for California | 35,115 | 83.00 |
| ZJ7 | Rally Wheels | 86,119 | 93.00 |
| Z21 | Style Trim Group | 116,340 | 73.00 |
| Z54 | Interior Decor and Quiet Sound Package | 32,551 | 64.00 |
| Paint Code | Exterior | Qty | Vinyl Top | Interiors |
| 11 | White | 35,516 | B-Bg-Bk-W | B-Bk-C-G-O-T |
| 15 | Silver | 25,949 | BK-S-W | Bk-C-O |
| 19 | Black | 34,115 | B-Bg-Bk-S-W | B-Bk-C-O-T |
| 22 | Light Blue | 27,449 | B-Bk-S-W | B-Bk-O |
| 24 | Bright Blue | 20,926 | Bk-W | B-Bk-O-T |
| 29 | Dark Blue | 36,026 | B-Bk-S-W | B-Bk-O-T |
| 40 | Light Green | 3,450 | BK-G-W | Bk-G |
| 44 | Medium Green | 3,894 | BK-G-W | Bk-G |
| 51 | Bright Yellow | 11,875 | Bk-W | BK-O-T |
| 61 | Beige | 11,370 | Bk-Bg-W | BK-C-T |
| 63 | Camel | 14,052 | Bk-Bg-W | Bk-C |
| 69 | Dark Brown | 22,170 | Bg-W | BK-O-T |
| 75 | Red | 15,593 | Bk-W | Bk-C-O-T |
| 77 | Carmine | 20,185 | Bk-C-S-W | Bk-C-O-T |
1979 Vinyl Top Code
11T = White, 15T = Silver Metalic, 19T = Black, 22T = Light Blue, 40T = Pastel Green, 61T = Medium Beige, 79T = Dark Carmine Metallic
Interior Codes:
12C = O/c/Dlx, 19B = Bk/c/Std, 19C = Bk/c/Dlx, 19N = Bk/v/Dlx, 19R = Bk/v/Std, 24B = B/c/Std, 24C = B/c/Dlx, 24N = B/v/Dlx, 24R = B/v/Std, 44C = G/c/Dlx, 44R = G/v/Std, 62B = T/c/Std, 62C = T/c/Dlx, 62N = T/v/Dlx, 62R = T/v/Std, 74B = C/c/Std, 74C = C/c/Dlx, 74N = C/v/Dlx, 74R = C/v/Std.
Abbreviations: B = Blue, Bg = Beige, Bk = Black, C = Carmine, c = cloth, Dlx = deluxe interior, G = Green, O = Oyster, S = Silver, Std = standard interior, T = Tan, v = vinyl, W = White.
| CID | Config | Bore & Stroke | BHP @ RPM | Torque @ rpm | Comp | Carb. | |
| L-22 | 250* | L-6 | 3.875 x 3.53 | 90 @ 3600* | 175 @ 1600* | 8.2:1 | 1V |
| L-22 | 250 | L-6 | 3.875 x 3.53 | 115 @ 3800 | 200 @ 1600 | 8.0:1 | 1V |
| LG-3 | 305* | V-8 | 3.736 x 3.48 | 125 @ 3200* | 235 @ 2000* | 8.4:1 | 2V |
| LG-3 | 305 | V-8 | 3.736 x 3.48 | 130 @ 3200 | 245 @ 2000 | 8.4:1 | 2V |
| LM-1 | 350* | V-8 | 4.00 x 3.48 | 165 @ 3800* | 260 @ 2400* | 8.2:1 | 4V |
| LM-1 | 350 | V-8 | 4.00 x 3.48 | 170 @ 3800 | 270 @ 2400 | 8.2:1 | 4V |
| Z-28 | 350* | V-8 | 4.00 x 3.48 | 170 @ 4000* | 265 @ 2400* | 8.2:1 | 4V |
| Z-28 | 350 | V-8 | 4.00 x 3.48 | 175 @ 4000 | 270 @ 2400 | 8.2:1 | 4V |
| C8B: 305ci, at, uu | DNH: 305ci, at | DNF: 305ci, uu |
| C8C: 350ci, at, uu | DNK: 305ci, at, ce | DRF: 350ci, mt |
| DKA: 250ci, mt | DRC: 350ci, mt | DKD: 250ci, at, ce |
| DKB: 250ci, at | DRD: 350ci, uu |
| Type | Plant | Code |
| 3-Speed | Muncie | S |
| 4-Speed (Saginaw) | Muncie | R |
| Source | Code |
| Parma THM 350 | B |
| Toledo THM 350 | Y |
| GM of Canada THM 350 | J |
| Buick Motor Division | K |
| L-22 | LG-3 | LM-1 | Z-28 | ||
| 250 | 305 | 350 | 350 | ||
| 3-and 4 speed | 1 | 3.50:1 | 2.85:1 | 2.85:1 | 2.64:1 |
| manual | 2 | 1.89:1 | 2.02:1 | 2.02:1 | 1.75:1 |
| transmission | 3 | 1.00:1 | 1.35:1 | 1.35:1 | 1.34:1 |
| ratios | 4 | -- | 1.00:1 | 1.00:1 | 1.00:1 |
| R | 3.62:1 | 2.85:1 | 2.85:1 | 2.55:1 | |
| Clutch diam., in. | 9.12 | 10.34 | 10.34 | 11.0 | |
| Axle ratios | S | 2.56:1 | 3.08:1 | 3.08:1 | 3.73:1 |
| L-22 | LG-3 | LM-1 | Z-28 | ||
| 250 | 305 | 350 | 350 | ||
| Turbo Hydramatic | 1 | 2.52:1 | 2.52:1 | 2.52:1 | 2.52:1 |
| transmission | 2 | 1.52:1 | 1.52:1 | 1.52:1 | 1.52:1 |
| ratios | 3 | 1.00:1 | 1.00:1 | 1.00:1 | 1.00:1 |
| R | 1.93:1 | 1.93:1 | 1.93:1 | 1.93:1 | |
| Axle ratios | S | 2.56:1 | 2.41:1 | 2.41:1 | 3.42:1 |
| E | -- | 3.08:1 | -- | ||
| p | -- | -- | 3.08:1 | -- |
| PA | 2.73:1 | PS | 2.41:1 Locking | |
| PC | 3.08:1 | PT | 2.56:1 Locking | |
| PE | 3.42:1 | PU | 2.73:1 Locking | |
| PF | 3.73:1 | PW | 3.08:1 Locking | |
| PH | 2.56:1 | PY | 3.42:1 Locking | |
| PJ | 2.41:1 | PZ | 3.73:1 Locking |