![]() |
| Home | Forums | Camaro Data | Firebird Data | Players Data | RPO & VIN Decoders | Tech Articles | Classifieds | My Account |
Production:
51,104 V6
100,901 V8
152,005 total.
Dealer Introduction: 10/11/79
Vehicle Identification Example: lP87LAN547484
* Second digit is model level: P = Sport, Rally Sport, Z28 Coupe, S = Berlinetta
* Fifth digit is engine code: A = 231ci V6, H = 305ci V8, J = 267ci V8, K = 229ci V6, L = 350ci V8.
* Sixth digit is model year: A = 1980
* Seventh digit is N for Norwood assembly, L for Van Nuys.
* Last six digits increased one with each car built at each plant.
Dimensions
| Length: 197.6 inches | Height: 49.2 inches | Weight: 3550 (V-8 coupe,mt) | Width: 74.5 inches | Wheelbase: 108.0 inches |
Good news on the Z28 front. Styling changes made the car seriously sinister. It had some extra poke under the hood too. Click here to read all about it.
The Berlinetta got spiffy wire wheel covers which replaced the polycast wheels and the paint scheme for the RS model was modified.
Ahoy - there was a recession looming on the horizon and sales plummetted to 1/2 of the previous years record setting level. Something needed to be done, and among the highlights? were....
| RPO | Description | Qty | Retail |
| 1FQ87 | Camaro Sport Coupe, 6-cylinder | 68,174 | $5,498.60 |
| 1FQ87 | Camaro Rally Sport Coupe, 8-cylinder | 12,015 | 5,915.60 |
| 1FS87 | Camaro Berlinetta Coupe, 6-cylinder | 26,679 | 6,261.60 |
| 1FQ87 | Camaro Z28 Sport Coupe, 8-cylinder | 45,137 | 7,121.32 |
| AN6 | Adjustable Seat Back, driver side | 14,605 | 25.00 |
| AU3 | Power Door Locks | 27,484 | 93.00 |
| A01 | Soft Ray Tinted Glass, all windows | 130,570 | 68.00 |
| A31 | Power Windows | 44,716 | 143.00 |
| B37 | Floor Mats, color-keyed front and rear | 81,824 | 25.00 |
| B80 | Molding, roof drip | 73,349 | 26.00 |
| B84 | Moldings, body side | 56,742 | 46.00 |
| B93 | Moldings, door edge | 42,194 | 14.00 |
| CC1 | Roof Panels, removable glass | 24,816 | 695.00 |
| CD4 | Windshield Wipers, intermiftent | 34,285 | 41.00 |
| C49 | Defogger, rear window | 78,113 | 107.00 |
| C60 | Air Conditioning | 107,175 | 566.00 |
| D35 | Mirrors, sport right and left remote exterior | 63,572 | 46.00 |
| D80 | Spoiler, rear | 29,820 | 62.00 |
| F41 | Suspension, sport | 12,721 | 44.00 |
| G80 | Rear Axle, limited slip | 17,655 | 68.00 |
| G92 | Rear Axle, performance ratio | 2,228 | 19.00 |
| J50 | Power Brakes (included with Z28) | 94,250 | 81.00 |
| K30 | Speed Control, cruise master | 38,089 | 112.00 |
| LG4 | Engine, 305ci, 155hp V8 | 47,580 | 295.00 |
| LM1 | Engine, 350ci, 190hp V8 (included with Z28) | 41,825 | nc |
| L39 | Engine, 267ci, 120hp V8 | 11,400 | 180.00 |
| MM4 | Transmission, 4-speed wide range | 12,237 | 144.00 |
| MX1 | Transmission, automatic | 132,625 | 358.00 |
| N30 | Tilt Steering Column | 79,514 | 81.00 |
| N65 | Spare Tire, stowaway | 36,799 | nc |
| N90 | Wheels, aluminum | 26,177 | 337.00 |
| PE1 | Wheels, custom-style | 3,056 | 153.00 |
| P01 | Wheel Covers, bright metal | 5,842 | 46.00 |
| QJY | Tires, P205/75R14 radial white stripe | 81,240 | 63.00 |
| QKL | Tires, P205/75R14 radial white letter | 21,218 | 81.00 |
| TR9 | Lighting, auxiliary | 46,486 | 40.00 |
| UA1 | Battery, heavy-duty | 29,163 | 21.00 |
| UM1 | Radio, AM with stereo tape | 1,746 | 249.00 |
| UM2 | Radio, AM-FM with stereo tape | 18,196 | 272.00 |
| UN3 | Radio, AM-FM with stereo cassette | 15,396 | 285.00 |
| UP5 | Radio, AM-FM with CB and power antenna | 49 | 473.00 |
| UP6 | Radio, AM-FM stereo CB and power antenna | 491 | 525.00 |
| UY8 | Radio, AM-FM stereo with clock | 307 | 353.00 |
| U05 | Horns, dual | 22,339 | 10.00 |
| U14 | Special Instrumentation | 9,209 | 120.00 |
| U35 | Clock | 9,513 | 25.00 |
| U58 | Radio, AM-FM stereo | 21,731 | 192.00 |
| U63 | Radio, AM | 37,388 | 97.00 |
| U69 | Radio, AM-FM | 15,400 | 153.00 |
| U75 | Antenna, power | 9,343 | 51.00 |
| U76 | Antenna, windshield type | 31,560 | 27.00 |
| U80 | Speaker, rear seat | 11,936 | 20.00 |
| V08 | Cooling, heavy-duty | 7,343 | 63.00 |
| YF5 | Emission Equipment, required for California | 12,119 | 250.00 |
| ZJ7 | Rally Wheels | 55,232 | 100.00 |
| Z21 | Style Trim Group | 59,016 | 78.00 |
| Z54 | Interior Decor and Quiet Sound Package | 13,729 | 68.00 |
| Paint Code | Exterior | Qty | Interiors |
| 11 | White | 16,090 | B-Bk-C-O-T |
| 15 | Silver | 14,420 | B-Bk-C-O |
| 19 | Black | 16,291 | B-Bk-C-O-T |
| 24 | Bright Blue | 16,013 | B-Bk-O |
| 29 | Dark Blue | 17,399 | B-Bk-C-O-T |
| 40 | Lime Green | 1,258 | Bk-O |
| 51 | Bright Yellow | 3,174 | BK-O-T |
| 57 | Gold | 9,431 | BK-C-T |
| 67 | Dark Brown | 10,726 | BK-O-T |
| 72 | Red | 7,795 | Bk-C-O-T |
| 76 | Dark Claret | 8,507 | Bk-C-O-T |
| 79 | Red Orange | 4,374 | BK-O-T |
| 80 | Bronze | 12,089 | BK-O-T |
| 84 | Charcoal | 14,437 | Bk-C-O-T |
1980 Vinyl Top Code
11T = White, 19T = Black, 21T = Light Blue, 44T = Dark Green, 63T = Carmel, 76T = Dark Claret, 85T = Gray
Interior Codes:
12C = O/c/Dlx, 12R = O/v/Std, 19C = Blk/c/Dlx, 19R = Blk/v/Std, 26B = B/c/Std, 26C = B/c/Dlx, 26N = B/v/Dlx, 26R = B/v/Std, 62B = T/c/Std, 62C = T/c/Dlx, 62N = T/v/Dlx, 62R = T/v/Std, 74C = C/c/Dlx, 74N = C/v/Dlx, 74R = C/v/Std.
Abbreviations: B = Blue, Bk = Black, C = Carmine, c = cloth, Dlx = deluxe interior, O = Oyster, Std = standard interior, T = Tan, v = vinyl.
| CID | Config | Bore & Stroke | BHP @ RPM | Torque @ rpm | Comp | Carb. | |
| LC-3 | 229 | V-6 | 3.74 x 3.48 | 115 @ 4000 | 175 @ 2000 | 8.6:1 | 2V |
| LD-5* | 231 | V-6 | 3.80 x 3.40 | 110 @ 3800 | 190 @ 1600 | 8.0:1 | 2V |
| L-39 | 267 | V-8 | 3.50 x 3.48 | 120 @ 3600 | 215 @ 2000 | 8.3:1 | 2V |
| LG4 | 305 | V-8 | 3.74 x 3.48 | 155 @ 4000 | 240 @ 1600 | 8.6:1 | 4V |
| LG-4* | 305 | V-8 | 3.74 x 3.48 | 155 @ 4000 | 230 @ 2400 | 8.6:1 | 4V |
| LG4/Z28 | 305 | V-8 | 3.74 x 3.48 | 165 @ 4000 | 245 @ 2400 | 8.6:1 | 4V |
| LM1/Z28 | 350 | V-8 | 4.00 x 3.48 | 190 @ 4200 | 280 @ 2400 | 8.2:1 | 4V |
| C8X: 267ci V8, at | CEU: 350ci V8, mt | CRA: 229ci V6, mt |
| CEJ: 305ci V8, at | CHA: 350ci V8, at | CRC: 229ci V6, at |
| CEL: 305ci V8, at, ce | CML: 305ci V8, at, uu | D9B: 305ci V8, uu |
| CEM: 305ci V8, at, ce | CPD: 267ci V8, at | ON: 231ci V6, at |
| CET: 305ci V8, mt |
| Type | Plant | Code |
| 3-Speed | Muncie | S |
| 4-Speed (Saginaw) | Muncie | R |
| Source | Code |
| Parma THM 350 | B |
| Toledo THM 350 | Y |
| GM of Canada THM 350 | J |
| Buick Motor Division | K |
| LC-3 | LG-4 | LM-1 | ||||
| 229 | 305 | 350 | ||||
| 3-and 4-speed | 1 | 3.50:1 | 2.85:1 | 3.42:1 | ||
| manual | 2 | 1.89:1 | 2.02:1 | 2.28:1 | ||
| transmission | 3 | 1.00:1 | 1.35:1 | 1.45:1 | ||
| ratios | 4 | -- | 1.00:1 | 1.00:1 | ||
| R | 3.62:1 | 2.85:1 | 3.51:1 | |||
| Clutch diam., in. | 10.34 | 10.34 | 10.34 | |||
| Axle ratios | S | 2.73:1 | 3.08:1 | 3.08:1 | ||
| LC-3 | LD-5 | L-39 | LG4 | LM-1 | ||
| 229 | 231 | 267 | 305 | 350 | ||
| THM-200 | THM-350 | THM-350 | THM-350 | THM-350 | ||
| Turbo Hydramatic | 1 | 2.74:1 | 2.52:1 | 2.52:1 | 2.52:1 | 2.52:1 |
| transmission | 2 | 1.57:1 | 1.52:1 | 1.52:1 | 1.52:1 | 1.52:1 |
| ratios | 3 | 1.00:1 | 1.00:1 | 1 00:1 | 1.00:1 | 1.00:1 |
| R | 2.07:1 | 1.93:1 | 1.93:1 | 1.93:1 | 1.93:1 | |
| Axle ratios | S | 2.56:1 | 2.73:1 | 3.08:1 | 3.42:1 | 3.42:1 |
| P | -- | -- | -- | 3.08:1 | -- |
| PA | 2.73:1 | PT | 2.56:1 Locking | |
| PC | 3.08:1 | PU | 2.73:1 Locking | |
| PE | 3.42:1 | PW | 3.08:1 Locking | |
| PH | 2.56:1 | PY | 3.42:1 Locking |