![]() |
| Home | Forums | Camaro Data | Firebird Data | Players Data | RPO & VIN Decoders | Tech Articles | Classifieds | My Account |
Production:
42,820 V6
53,455 V8
71 Players Challenge Series Cars
96,275 total.
VIN Example:1G1FP21SXJL100001 thru 1G1FP21SXJL196275
* Fifth digit is model level: P=Camaro (all models).
* Sixth digit is body style: 2=Hatchback Coupe, 3=Convertible.
* Eighth digit is engine code: E=305ci V8 (L03) F=305ci V8 (LB9) S=173ci V6 (LB8) 8=350ci V8 (B2L or L98)
* Ninth digit is a check digit and varies.
* Tenth digit is model year: J=1988.
* Eleventh digit is assembly plant code: L=Van Nuys
* Last six digits increased one for each car built.
Dimensions
| Length: 192.0 inches | Height: 50.3 inches | Width: 72.8 inches | Wheelbase: 101.0 inches |
Chevy Camaro LT option dropped. Chevrolet Camaro Z28 model dropped and replaced by the1988 Chevrolet Camaro IROC-Z28. (although interior dash badge still read `Z28 IROC-Z', rather than just `IROC-Z' as on exterior badges)Automatic gearshift plate changes with smaller letters, an orange indicator, and a flat lined slide pattern instead of the all white, larger lettered, smooth and rounded slider of previous years. The 16 inch wheels that had been standard equipment on the '88 Camaro IROC were restyled and now became an extra cost option for the IROC. The standard IROC wheel was the old 15x7 inch aluminum 5 spoke Z28 wheel and this wheel was also now standard on the Chevrolet Camaro Sport Coupe. In 1988 only, this wheel rather than having only the recessed areas painted gold or silver, was completely painted gold or silver (for that `double-dunked' in paint look).
The IROC-Z door decals were moved from the front of the doors to the rear. Z28 exterior badges were replaced with IROC-Z badges. The lower-body stripe was reversed changing from black on bottom with trim color above, to black on top with trim color below, now with a gap (of body color) between the two stripes. Newly available 1988 Chevrolet Camaro DX3 stripe delete option eliminated IROC-Z decals and stripes altogether.Sport Coupe took on the appearance of the defunct regular Z28 except for: `CAMARO' rather than `Z28' exterior badges; body colored headlight pockets rather than black; and gold or silver wheel center caps rather than black; the regular hood rather than the louvered hood; and the 1985-1987 IROC two tone lower body stripe rather than the four-color Z28 body stripe. This was the last year for the '88 Camaro Sport Coupe and was the only year for this particular appearance. Early in the year, 1988 Chevy Camaro -Sport Coupes came with a `shorty' rear wing rather than a spoiler. This ungainly addition was discontinued and replaced with the standard spoiler midyear. RS available in California, Texas, and Florida and with V-6 power only.Serpentine belt now on Camaro V-8's. Long-lived LG4 carbureted 305 replaced by the new LO3 throttle body injection 305. All Camaro TPI motors bumped up 5 hp due to slightly higher lift/longer duration cam profiles, additional valve seat angle, exhaust port/exhaust manifold changes.G92 (performance axle ratio) still available on IROC-Z convertible in 1988. G92 code was now available on the 350 (B2L) IROC-Z and now had to be specified to get 3.27 rear end (was standard in 1987) as a 2.77 rear was now standard on the 5.7 TPI. J65 rear disc brakes, G80 limited slip differential, and KC4 engine oil cooler were still required on all 5.7 and G92 cars.
Secret showroom stock racing 1LE option (option level 0 IROC-Z) first available. Only 4 produced.
| RPO | Description | Qty | Retail |
| 1FP87 | Camaro Sport Coupe, 6-cylinder | 66,605 | 10,995.00 |
| 1FP87 | Camaro Sport Coupe Convertible, 8-cylinder | 1,859 | 16,255.00 |
| 1FP87 | Camaro IROC-Z Coupe, 8-cylinder | 24,050 | 13,490.00 |
| 1FP87 | Camaro IROC-Z Convertible, 8-cylinder | 3,761 | 18,015.00 |
| AG9 | Power Seat, driver side | 16,176 | * |
| AM9 | Seat Back, split folding rear | 19,546 | 50.00 |
| AU3 | Power Door Locks | 44,019 | 145.00 |
| A01 | Tinted Glass, all windows | 91,069 | 120.00 |
| A31 | Power Windows | 60,622 | 210.00 |
| A4U | Players LTD. / GM Motorsport Sales Control Code | 71 | Special Order |
| A90 | Power Hatch Release | 55,852 | * |
| B2L | Engine, 350ci, 230hp V8 (IROC-Z coupe only) | 12,116 | 1,045.00 |
| B34 | Floor Mats, carpet insert, two front | 56,174 | * |
| B35 | Floor Mats, carpet insert, two rear | 56,168 | * |
| B48 | Luggage Compartment Trim | 16,185 | 164.00 |
| B84 | Moldings, body side | 80,990 | 60.00 |
| B91 | Moldings, door edge (black) | 16,097 | 15.00 |
| CC1 | Roof Panels, removable glass | 41,005 | 866.00 |
| CD4 | Windshield Wipers, intermittent | 59,402 | * |
| C49 | Defogger, rear window | 59,907 | 145.00 |
| C60 | Air Conditioning | 88,431 | 775.00 |
| C95 | Dome and Reading Lamp | 22,392 | * |
| DX3 | Decal and Stripe Delete (credit) | 1,895 | -60.00 |
| DE1 | Louvers, rear window | 5,966 | 210.00 |
| DG7 | Mirrors, electric twin remote | 17,110 | * |
| D27 | Cover, locking rear Storage | 9,941 | 80.00 |
| D42 | Cover, rear compartment cargo area | 27,337 | * |
| D80 | Spoiler | 31,383 | * |
| D81 | Spoiler, aerowing | 59,271 | * |
| G80 | Rear Axle, limited slip | 28,358 | 100.00 |
| G92 | Rear Axle, performance (IROC-Z coupe only) | 5,252 | 21.00 |
| J65 | Brakes, power front disc and rear disc | 13,388 | 179.00 |
| KC4 | Cooler, engine oil (IROC-Z coupe only) | 14,963 | 110.00 |
| K05 | Heater, engine block | 2,786 | 20.00 |
| K34 | Speed Control, with resume | 56,692 | * |
| LB9 | Engine, 305ci, 195hp (IROC-Z only) | 12,620 | 745.00 |
| L03 | Engine, 305ci, 170hp (for Sport Coupe) | 28,719 | 400.00 |
| MX0 | Transmission, automatic with overdrive | 77,179 | 490.00 |
| N33 | Tilt Steering Column | 59,403 | * |
| N96 | Aluminum Wheels, 16 inch | 21,803 | 468.00 |
| QDZ | Tires, P245/50VR16 blackwall | 21,803 | * |
| QYZ | Tires, P215/65R15 blackwall | 74,466 | * |
| TR9 | Lighting, auxiliary | 35,844 | * |
| TT4 | Headlamps, halogen (4) | 26,885 | * |
| UA1 | Battery, heavy duty | 15,608 | 26.00 |
| UL5 | Radio, delete | 3,931 | 70.00 |
| UM6 | Radio, stereo, cassette, clock, seek/scan | 52,824 | * |
| UM7 | Radio, stereo, clock, seek/scan | 16,046 | * |
| UU8 | Radio, stereo, Delco Bose, clock, seek/scan | 4,457 | * |
| UX1 | Radio, stereo, cassette, clock, s/s, equalizer | 19,017 | * |
| U75 | Power Antenna | 19,662 | 70.00 |
| YF5 | Emission Equipment, required for California | 15,709 | 99,001 |
| FCA1 | Sport Coupe Base Group 1 | - | nc |
| FCA2 | Sport Coupe Group 2 | - | 920.00 |
| FCA3 | Sport Coupe Group 3 | - | 1,555.00 |
| FCA4 | Sport Coupe Group 4 | - | 1,939.00 |
| CCA1 | Sport Convertible Base Group 1 | - | nc |
| CCA2 | Sport Convertible Group 2 | - | 930.00 |
| CCA3 | Sport Coupe Convertible Group 3 | - | 1,505.00 |
| CCA4 | Sport Coupe Convertible Group 4 | - | 1,747.00 |
| FZA1 | IROC-Z Coupe Base Group 1 | - | nc |
| FZA2 | IROC-Z Coupe Group 2 | - | 1,846.00 |
| FZA3 | IROC-Z Coupe Group 3 | - | 2,410.00 |
| CZA1 | IROC-Z Convertible Base Group 1 | - | nc |
| CZA2 | IROC-Z Convertible Group 2 | - | 1,747.00 |
| CZA3 | IROC-Z Convertible Group 3 | - | 2,218.00 |
| Paint/WA Code | Exterior | Qty | Models | Interiors |
| 13S / 9021 | Silver | 1,547 | Spc-Spcc | BK-G-R |
| 23 / 9184 | Med Maui Blue (Bright) | 8,445 | Spc-Spcc | Bk |
| 40 / 8554 | White | 15,864 | I-Ic-Spc-Spcc | Bk-Br-G-R |
| 41 / 8555 | Black | 17,502 | I-Ic-Spc-Spcc | Bk-Br-G-R |
| 51 / 8929 | Yellow Gold | 922 | Spc-Spcc | Bk-Br-G |
| 63 / 9188 | Medium Orange | 3,010 | I-Ic-Spc-Spcc | Bk-Br |
| 74 / 8748 | Flame Red (Dark Red) | 16,199 | I-Ic-Spc-Spcc | Bk-Br-G-R |
| 81 / 8774 | Bright Red | 24,158 | I-Ic-Spc-Spcc | Bk-Br-G-R |
| 87 / 9243 | Gunmetal (Med Gray) | 8,628 | I-lc-Spc-Spcc | BK-G-R |
Interior Codes: 19B=Bk-sc, 19C=Bk-cc, 66B=Br-sc, 66C=Br-cc, 662=Br-le, 72B=R-sc, 82B=G-sc, 82C=G-cc, 822=G-le.
Abbreviations: Bk = Black, Br = Light Brown, cc = custom cloth, G = Gray, I = IROC-Z Coupe, Ic = IROC-Z Convertible, le = leather, R = Red, Spc = Sport Coupe, Spcc = Sport Coupe Convertible, sc = standard cloth.
| RPO | Config | Bhp @ rpm | Torque @ rpm | Induction | C/R | CID/liters | Applications |
| LB8 | Ohv V6 | 135 @ 4900 | 160 @ 3900 | MFI | 8.9:1 | 173/2.8 | SC* |
| L03 | Ohv V8 | 170 @ 4000 | 255 @ 2400 | TBI | 9.3:1 | 305/5.0 | SC, IZ* |
| LB9 | Ohv V8 | 195 @ 4000 | 295 @ 2800 | TPI | 9.3:1 | 305/5.0 | IZ (w/a/t) |
| LB9 | Ohv V8 | 220 @ 4400 | 290 @ 3200 | TPI | 9.3:1 | 305/5.0 | IZ (w/man trans) |
| L98 | Ohv V8 | 230 @ 4400 | 330 @ 3200 | TPI | 9.3:1 | 350/5.7 | IZ (auto only) |
| CBL: 173ci | CHA: 305ci, mt | CJB: 305ci, mt |
| CBM: 173ci | CHB: 305ci, at | CJC: 305ci, at |
| CFA: 173ci | CHC: 305ci, at | CUA: 350ci, at |
| CFB: 173ci | CHP: 305ci, mt |
5 Speed Manual - Warner Gear
| Chevy # | RPO |
| 10079857 | MB1 |
| 10079855 | MK6 |
| 10079856 | M39 |
| CID | Comments | Code |
| 173 | MD8 | YX |
| 305 | MD8 | YP |
| 305 | MD8 | YW |
| 305 | MD8 | YZ |
| 350 | MD8 | YM |
| Engine RPO: | LB8 | L03 | LB9 | LB9 | L98 | |
| Clutch dia, In. | 9.12 | 10.00 | N.o. | 10.34 | N.o. | |
| Manual Trans Ratios | ||||||
| 1st | 4.03 | 2.95 | N.o. | 2.95 | N.o. | |
| 2nd | 2.37 | 1.94 | N.o. | 1.94 | N.o. | |
| 3rd | 1.50 | 1.34 | N.o. | 1.34 | N.o. | |
| 4th | 100 | 1.00 | N.o. | 1.00 | N.o. | |
| 5th | 0.76 | 0.63 | N.o. | 0.73 | N.o. | |
| Rev | 3.76 | 2.76 | N.o. | 2.76 | N.o. | |
| Std. axle Ratio | 3.42 | 3.08 | N.o. | 3.08 | N.o. | |
| Opt. axle (G92) | - | - | N.o. | 3.45+ | N.o. | |
| Automatic Transmissions | 700-R4 | 700-R4 | 700-R4 | N.O. | 700-R4 | |
| 1st | 3.06 | 3.06 | 3.06 | N.o. | 3.06 | |
| 2nd | 1.63 | 1.63 | 1.63 | N.o. | 1.63 | |
| 3rd | 1.00 | 1.00 | 1.00 | N.o. | 1.00 | |
| 4th | 0.70 | 0.70 | 0.70 | N.o. | 0.70 | |
| Rev | 2.29 | 2.29 | 2.29 | N.o. | 2.29 | |
| Torque Conv. dia, in. | 9.65 | 11.75 | 11.75 | N.o. | 11.75 | |
| Std. axle ratio | 3.42 | 2.73 | 2.73 | N.o. | 2.77+ | |
| Opt. axle (G92) | - | - | 3.23 | N.o. | 3.27+ |
| 4ET | 2.77:1 | 6HF | 3.08:1 | 6HT | 2.73:1 |
| 4EU | 3.27:1 | 6HK | 3.08:1 | 7EW | 2.73:1 |
| 4EW | 3.45:1 | 6HL | 2.77:1 | 8EU | 3.08:1 |
| 6HB | 3.08:1 | 6HP | 3.27:1 | 8EW | 3.23:1 |
| 6HE | 2.73:1 | 6HQ | 3.45:1 |